Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15373 | METEO | Pitesti | 44.8492 | 24.8675 | Muntenia | 316 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15189 | METEO | Dumbraveni | 46.2282 | 24.5932 | Tisa | 318 | Black Sea | Yes | No | |||||
| DE | LfU | 6296 | METEO | Moos, Kr/ Deggendorf-Maxmuehle | 48.77538 | 12.95786 | Upper Danube | 320 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | RHMZRS | 450653 | METEO | Visegrad | 43.78136 | 19.29381 | Sava | 329 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| DE | LfU | 46 | METEO | Aholfing | 48.94505 | 12.4661 | Upper Danube | 330 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | AVPS | 2102 | METEO | Rmanj Manastir | 44.49359 | 16.14231 | Sava | 330 | EVRF2015 | BA2120_HYDRO | P_total_daily, P_total_hourly, ta | Yes | No | |||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No | |||||
| CZ | CHMI | B2KUCH01 | METEO | Kuchařovice | 48.8811 | 16.0853 | Morava | 334 | Baltic | P_total_daily_validated | Yes | No | ||||
| RO | NIHWM | 15209 | METEO | Blaj | 46.1787 | 23.9368 | Tisa | 337 | Black Sea | Yes | No | |||||
| AT | BMLUK | 116319 | METEO | Wolfsbach | 48.06924 | 14.67302 | Austrian Danube | 343 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| BG | NIMH | 23010 | METEO | Razgrad | 43.5661 | 26.5078 | Mizia-Dobrudzha | 345 | Baltic Sea | P_total_daily | Yes | No | ||||
| AT | BMLUK | 116038 | METEO | Maria-Anzbach | 48.21116 | 15.95016 | Austrian Danube | 345.4 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 1158 | METEO | Eichendorf | 48.6358 | 12.85332 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2550 | METEO | Kelheim | 48.92435 | 11.88132 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 5013 | METEO | Teublitz | 49.22039 | 12.09229 | Upper Danube | 350 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15023 | METEO | Suceava | 47.6331 | 26.2421 | Prut-Siret | 352 | Black Sea | Yes | No | |||||
| AT | BMLUK | 111443 | METEO | Deutsch Kaltenbrunn | 47.08945 | 16.12406 | Pannonian Central Danube | 358 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 2409 | METEO | Ingolstadt | 48.74286 | 11.42354 | Upper Danube | 360 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15109 | METEO | Piatra Neamt | 46.9339 | 26.3911 | Prut-Siret | 360 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15047 | METEO | Targu Lapus | 47.4399 | 23.8738 | Tisa | 363 | Black Sea | Yes | No |

