Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15148 | METEO | Bucin | 46.6493 | 25.2981 | Tisa | 1,282 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15145 | METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15138 | METEO | Dumbravita De Codru | 46.6761 | 22.1719 | Tisa | 586 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15136 | METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15127 | METEO | Joseni | 46.706 | 25.5141 | Tisa | 750 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15124 | METEO | Batos | 46.8864 | 24.647 | Tisa | 449 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15123 | METEO | Sarmasu | 46.7478 | 24.1614 | Tisa | 399 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15120 | METEO | Cluj-Napoca | 46.7781 | 23.5729 | Tisa | 410 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15119 | METEO | Vladeasa 1800 | 46.7596 | 22.7958 | Tisa | 1,836 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15118 | METEO | Stana De Vale | 46.6901 | 22.625 | Tisa | 1,108 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15117 | METEO | Holod | 46.7889 | 22.1139 | Tisa | 163 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15113 | METEO | Negresti (Vaslui) | 46.8383 | 27.4437 | Prut-Siret | 133 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15111 | METEO | Roman | 46.9693 | 26.9134 | Prut-Siret | 216 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15109 | METEO | Piatra Neamt | 46.9339 | 26.3911 | Prut-Siret | 360 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15108 | METEO | Ceahlau Toaca | 46.9778 | 25.9515 | Prut-Siret | 1,897 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15107 | METEO | Toplita | 46.9267 | 25.3615 | Tisa | 687 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15099 | METEO | Huedin | 46.8576 | 23.0341 | Tisa | 560 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No | |||||
| CZ | CHMI | O2PAPR01 | METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | No |

