Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15148 | METEO | Bucin | 46.6493 | 25.2981 | Tisa | 1,282 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15145 | METEO | Targu Mures | 46.5336 | 24.5354 | Tisa | 310 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15143 | METEO | Turda | 46.5833 | 23.7928 | Tisa | 427 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15138 | METEO | Dumbravita De Codru | 46.6761 | 22.1719 | Tisa | 586 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15136 | METEO | Chisineu Cris | 46.5188 | 21.5433 | Tisa | 96 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15127 | METEO | Joseni | 46.706 | 25.5141 | Tisa | 750 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15297 | METEO | Obarsia Lotrului | 45.4358 | 23.6324 | Muntenia | 1,348 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15300 | METEO | Brasov | 45.6961 | 25.5277 | Muntenia | 534 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15405 | METEO | Grivita | 44.7411 | 27.2961 | Muntenia | 50 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15469 | METEO | Caracal | 44.1004 | 24.3588 | Muntenia | 106 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15301 | METEO | Fundata | 45.4318 | 25.2731 | Muntenia | 1,384 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15302 | METEO | Predeal | 45.5066 | 25.585 | Muntenia | 1,090 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15406 | METEO | Harsova | 44.692 | 27.965 | Lower Danube Corridor | 38 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15307 | METEO | Ramnicu Sarat | 45.3909 | 27.04 | Prut-Siret | 152 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15310 | METEO | Galati | 45.4732 | 28.0338 | Lower Danube Corridor | 69 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15408 | METEO | Corugea | 44.7346 | 28.3435 | Muntenia | 219 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15470 | METEO | Rosiorii De Vede | 44.1075 | 24.9802 | Muntenia | 102 | Black Sea | Yes | No | |||||
| CZ | CHMI | B1HOLE01 | METEO | Holešov | 49.3206 | 17.57 | Morava | 222 | Baltic | P_total_daily_validated | Yes | No | ||||
| RO | NIHWM | 15314 | METEO | Resita | 45.3147 | 21.8886 | Banat | 279 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

