Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 205153 | HYDRO | Bad Ischl (Maxquelle) | 47.71074 | 13.62852 | Traun | 103.82 | 720.2 | Austrian Danube | 458.6 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 15412 | METEO | Bacles | 44.4765 | 23.1146 | Muntenia | 313 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42901 | HYDRO | Bacesti | 46.8272 | 27.2515 | Birlad | Prut-Siret | 142.8 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15150 | METEO | Bacau | 46.5321 | 26.9141 | Prut-Siret | 174 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42788 | HYDRO | Bacau | 46.5238 | 26.9468 | Bistrita | Prut-Siret | 160.66 | Black Sea | Yes | No | ||||
| HU | OVF | 446601 | HYDRO | Babócsai Rinya Babócsa | 46.03937 | 17.35278 | Babócsai-Rinya | 5.312 | 813 | Drava-Mura | 107.5 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| BA | FHMZ | 35006 | METEO | Babin Do | 43.71548 | 18.28465 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| BA | FHMZ | 35010 | METEO | Babamovac | 44.31214 | 17.57214 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| DE | LfU | 6280 | METEO | Aying (Brauerei) | 47.97113 | 11.7749 | Upper Danube | 600 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 12006000 | HYDRO | Augsburg uh Wertach | 48.407 | 10.888 | Wertach | 38 | 3,791.3 | Upper Danube | 456 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 6279 | METEO | Assling | 47.98691 | 11.99413 | Inn | 500 | DHHN92 | P_total_hourly | Yes | No | ||||
| HU | OVF | 442133 | HYDRO | Árpás | 47.51207 | 17.40132 | Raab/Rába | 29.215 | 6,610 | Pannonian Central Danube | 113.13 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| RO | NIHWM | 15200 | METEO | Arad | 46.1339 | 21.3552 | Tisa | 117 | Black Sea | Yes | No | |||||
| RO | NIHWM | 44622 | HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | No | ||
| AT | BMLUK | 207324 | HYDRO | Angern an der March | 48.38356 | 16.83512 | Morava/March | 31.89 | 25,623.8 | Morava | 139.74 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 42951 | HYDRO | Andrieseni | 47.5165 | 27.2768 | Jijia | Prut-Siret | 47.41 | Black Sea | Yes | No | ||||
| DE | LfU | 6286 | METEO | Ampfing (Klaeranlage) | 48.26103 | 12.42954 | Inn | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 16606009 | HYDRO | Ampermoching | 48.2971 | 11.4919 | Amper | 59.44 | 2,212.9 | Upper Danube | 464.07 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 213215 | HYDRO | Amlach | 46.7748 | 13.5242 | Drava/Drau/Dráva | 554.93 | 4,789.6 | Drava-Mura | 522.79 | Trieste | h, Q | Yes | No | |
| CZ | CHMI | 330000 | HYDRO | Alžbětín | 49.12527 | 13.21403 | Řezná/Regen | 99 | 29.81 | Upper Danube | 715.3 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | No |


