Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 2301 | METEO | BA2301_METEO | Ključ | 44.52557 | 16.79484 | Sava | 250 | EVRF2015 | BA2310_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 2901 | METEO | BA2901_METEO | Cazin | 44.96756 | 15.94448 | Sava | 365 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 1010 | HYDRO | BA1010_HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2060 | HYDRO | BA2060_HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | |||
| BA | AVPS | 2010 | HYDRO | BA2010_HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2020 | HYDRO | BA2020_HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1020 | HYDRO | BA1020_HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2050 | HYDRO | BA2050_HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2302 | METEO | BA2302_METEO | Lušci Palanka | 44.73635 | 16.41746 | Sava | 438 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4410 | HYDRO | BA4410_HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 1110 | HYDRO | BA1110_HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2002 | METEO | BA2002_METEO | Bosanska Krupa | 44.88909 | 16.15914 | Sava | 151 | EVRF2015 | BA2060_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 2102 | METEO | BA2102_METEO | Rmanj Manastir | 44.49359 | 16.14231 | Sava | 330 | EVRF2015 | BA2120_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 2303 | METEO | BA2303_METEO | Sanski Most | 44.77101 | 16.67603 | Sava | 159 | EVRF2015 | BA2320_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes |


