Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 4630 | HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 2120 | HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3020 | HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3010 | HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3030 | HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1110 | HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2050 | HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2060 | HYDRO | Bosanska Otoka | 44.9592 | 16.1816 | Una | Sava | 138.09 | EVRF2015 | h, Q | Yes | No | |||
| BA | AVPS | 5010 | HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2010 | HYDRO | Martin Brod | 44.4956 | 16.1348 | Una | 1,088 | Sava | 309.99 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4042 | HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4060 | HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2102 | METEO | Rmanj Manastir | 44.49359 | 16.14231 | Sava | 330 | EVRF2015 | BA2120_HYDRO | P_total_daily, P_total_hourly, ta | Yes | No | |||
| BA | AVPS | 2302 | METEO | Lušci Palanka | 44.73635 | 16.41746 | Sava | 438 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| AT | BMLUK | 201293 | HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201525 | HYDRO | Innsbruck (oberh. Sill) | 47.26266 | 11.3814 | Inn | 298.58 | 5,771.6 | Inn | 568.46 | Trieste | Q | Yes | No | |
| AT | BMLUK | 201178 | HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201681 | HYDRO | Jenbach-Rotholz | 47.3896 | 11.78972 | Inn | 260.47 | 7,230.7 | Inn | 521.67 | Trieste | Q | Yes | No |

