Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42974 | HYDRO | Todireni | 47.6109 | 27.1239 | Jijia | Prut-Siret | 58.14 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42659 | HYDRO | Banita | 45.0958 | 27.1001 | Buzau | Muntenia | 52.5 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42614 | HYDRO | Ciochina | 44.5941 | 27.0548 | Ialomita | Muntenia | 29 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15307 | METEO | Ramnicu Sarat | 45.3909 | 27.04 | Prut-Siret | 152 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42707 | HYDRO | N.Balcescu | 46.9277 | 26.9824 | Siret | Prut-Siret | 125.48 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42972 | HYDRO | Dingeni | 47.8319 | 26.9732 | Jijia | Prut-Siret | 75.19 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42788 | HYDRO | Bacau | 46.5238 | 26.9468 | Bistrita | Prut-Siret | 160.66 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42708 | HYDRO | Dragesti | 46.724 | 26.9445 | Siret | 11,899 | Prut-Siret | 160.52 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15056 | METEO | Cotnari | 47.3585 | 26.9272 | Prut-Siret | 289 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42742 | HYDRO | Roman | 46.9159 | 26.9211 | Moldova | Prut-Siret | 180.26 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15150 | METEO | Bacau | 46.5321 | 26.9141 | Prut-Siret | 174 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15111 | METEO | Roman | 46.9693 | 26.9134 | Prut-Siret | 216 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42839 | HYDRO | Vranceni | 46.2094 | 26.8942 | Trotus | 4,077 | Prut-Siret | 160.97 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42945 | HYDRO | Radauti-Prut | 48.2285 | 26.8184 | Prut | 9,074 | Prut-Siret | 101.87 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42838 | HYDRO | Onesti | 46.2614 | 26.7671 | Trotus | Prut-Siret | 185.76 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15285 | METEO | Bisoca | 45.5492 | 26.7119 | Prut-Siret | 850 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42706 | HYDRO | Lespezi | 47.3513 | 26.6914 | Siret | Prut-Siret | 211.56 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15402 | METEO | Urziceni | 44.722 | 26.6587 | Muntenia | 60 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42741 | HYDRO | Tupilati | 47.0857 | 26.6494 | Moldova | 4,016 | Prut-Siret | 231.23 | Black Sea | h, Q, tw | Yes | No |

