Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RS | RHMSS | 13067 | METEO | Palić | 46.1 | 19.76667 | 102 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| RS | RHMSS | 13266 | METEO | Sremska Mitrovica | 45.1 | 19.55 | 82 | dn, P_total_daily, ta_mean_daily | Yes | No | ||||||
| DE | LfU | 10081004 | HYDRO | Deggendorf_Donau | 48.8251 | 12.9623 | Danube | 2,284.44 | 38,160.1 | Upper Danube | 307 | DHHN12 | h | Yes | No | |
| BA | RHMZRS | 45635 | HYDRO | Razboj | 45.06289 | 17.45727 | Vrbas | 5,806 | Sava | 91.29 | EVRF2015 | h | Yes | No | ||
| BA | RHMZRS | 45851 | HYDRO | Rudo | 43.61214 | 19.36763 | Lim | 5,665 | Sava | 352.35 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4430 | HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | No | ||
| BA | RHMZRS | 45759 | HYDRO | Stanic Rijeka | 44.72422 | 18.12452 | Spreca | 1,950 | Sava | 139.26 | EVRF2015 | h | Yes | No | ||
| BA | RHMZRS | 45740 | HYDRO | Teslic | 44.61783 | 17.85192 | Usora | 619 | Sava | 203.01 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4630 | HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4080 | HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4024 | HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | RHMZRS | 45074 | HYDRO | Derventa | 44.98346 | 17.90625 | Ukrina | 1,337 | Sava | 101.45 | EVRF2015 | h | Yes | No | ||
| HU | OVF | 444532 | HYDRO | Tiszakeszi | 47.7862 | 21.0022 | Tysa/Tisa/Tisza | 464.26 | 63,192 | Tisa | 86.07 | EOMA_1900 | h, h_mean_daily | Yes | No | |
| HR | DHMZ | 3101 | HYDRO | Slavonski Šamac | 45.06525 | 18.47351 | Sava | 104 | Sava | 80.696 | HVRS1875 | h, h_mean_daily | Yes | No | ||
| HR | DHMZ | 3026 | HYDRO | Hrvatska Dubica | 45.18561 | 16.80945 | Una | 19 | Sava | 94.17 | HVRS1875 | h, h_mean_daily | Yes | No | ||
| HR | DHMZ | 4111 | HYDRO | Karlovac | 45.49633 | 15.5515 | Kupa/Kolpa | 138 | Sava | 103.169 | HVRS1875 | h, h_mean_daily | Yes | No | ||
| RS | RHMSS | 42070 | HYDRO | Golubac | 44.6541 | 21.6312 | Danube | 1,042 | 571,951 | Pannonian Southern Danube | 62.87 | Trieste | h, h_mean_daily | Yes | No | |
| HU | OVF | 444549 | HYDRO | Martfű | 47.0242 | 20.293 | Tysa/Tisa/Tisza | 306.9 | 74,080 | Tisa | 78.3 | EOMA_1900 | h, h_mean_daily | Yes | No | |
| HU | OVF | 442536 | HYDRO | Tass | 47.0327 | 18.9777 | Danube | 1,586.2 | 188,257 | Pannonian Central Danube | 89.27 | EOMA_1900 | h, h_mean_daily | Yes | No |

