Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | AVPS | 1020 | HYDRO | BA1020_HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | ||
| BA | AVPS | 3010 | HYDRO | BA3010_HYDRO | Gornji Vakuf | 43.94036 | 17.5842 | Vrbas | 208 | Sava | 665.28 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4060 | HYDRO | BA4060_HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3020 | HYDRO | BA3020_HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4024 | HYDRO | BA4024_HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | ||
| BA | AVPS | 5010 | HYDRO | BA5010_HYDRO | Goražde | 43.6668 | 18.9736 | Drina | 6,083 | Sava | 337.49 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4030 | HYDRO | BA4030_HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4050 | HYDRO | BA4050_HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4070 | HYDRO | BA4070_HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4080 | HYDRO | BA4080_HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | ||
| BA | AVPS | 4042 | HYDRO | BA4042_HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2320 | HYDRO | BA2320_HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2030 | HYDRO | BA2030_HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 2050 | HYDRO | BA2050_HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 3030 | HYDRO | BA3030_HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4401 | METEO | BA4401_METEO | Olovo | 44.1298 | 18.58631 | Sava | 535 | EVRF2015 | BA4410_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| AT | BMLUK | 211102 | HYDRO | AT211102_HYDRO | St. Georgen ob Judenburg | 47.2104 | 14.5415 | Mur/Mura | 339.18 | 2,367.5 | Drava-Mura | 700.15 | Trieste | h, Q | Yes | |
| AT | BMLUK | 211136 | HYDRO | AT211136_HYDRO | Zeltweg | 47.1855 | 14.7538 | Mur/Mura | 313.67 | 2,957.5 | Drava-Mura | 646.34 | Trieste | Q | Yes | |
| AT | BMLUK | 211086 | HYDRO | AT211086_HYDRO | Gestüthof | 47.1112 | 14.2117 | Mur/Mura | 374.36 | 1,700.3 | Drava-Mura | 776.3 | Trieste | h, Q | Yes | |
| AT | BMLUK | 211458 | HYDRO | AT211458_HYDRO | Leibnitz | 46.7803 | 15.528 | Sulm | 5.78 | 1,102.5 | Drava-Mura | 262.98 | Trieste | h, Q | Yes |


