Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15387 | METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15377 | METEO | Ploiesti | 44.956 | 25.9889 | Muntenia | 177 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15375 | METEO | Targoviste | 44.9298 | 25.4272 | Muntenia | 296 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15373 | METEO | Pitesti | 44.8492 | 24.8675 | Muntenia | 316 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15369 | METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15366 | METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15349 | METEO | Campina | 45.144 | 25.7349 | Muntenia | 461 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15347 | METEO | Curtea De Arges | 45.1791 | 24.6713 | Muntenia | 448 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15346 | METEO | Ramnicu Valcea | 45.0891 | 24.3643 | Muntenia | 237 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15345 | METEO | Dedulesti-Moraresti | 45.0166 | 24.5717 | Muntenia | 548 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15344 | METEO | Polovragi | 45.1658 | 23.8101 | Muntenia | 531 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15341 | METEO | Pades (Apa Neagra) | 44.9971 | 22.8611 | Muntenia | 250 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15340 | METEO | Targu Jiu | 45.041 | 23.2609 | Muntenia | 204 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15338 | METEO | Oravita | 45.0391 | 21.712 | Banat | 309 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15337 | METEO | Mahmudia | 45.0874 | 29.0749 | Delta-Liman | 168 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15336 | METEO | Gorgova | 45.1833 | 29.2 | Delta-Liman | 3 | Black Sea | Yes | No | |||||
| CZ | CHMI | O2PAPR01 | METEO | Staré Město pod Sněžníkem, Paprsek | 50.2094 | 16.9889 | Morava | 1,001 | Baltic | P_total_daily_validated | Yes | No |


