Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 112383 | METEO | Kirchbach in Steiermark | 46.9217 | 15.68098 | Drava-Mura | 365 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| BA | AVPS | 2901 | METEO | Cazin | 44.96756 | 15.94448 | Sava | 365 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | ||||
| DE | LfU | 3429 | METEO | Nabburg | 49.4597 | 12.17344 | Upper Danube | 366 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15085 | METEO | Bistrita | 47.1494 | 24.5156 | Tisa | 366 | Black Sea | Yes | No | |||||
| DE | LfU | 4694 | METEO | Siegenburg (Klaeranlage) | 48.7703 | 11.9043 | Upper Danube | 380 | DHHN92 | P_total_hourly | Yes | No | ||||
| SK | SHMU | 11949 | METEO | Spišské Vlachy | 48.94306 | 20.80222 | Tisa | 382 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | No | |||
| DE | LfU | 5055 | METEO | Tittmoning | 48.0668 | 12.76336 | Inn | 382 | DHHN92 | P_total_hourly | Yes | No | ||||
| CZ | CHMI | B1STRN01 | METEO | Strání | 48.9033 | 17.7086 | Morava | 383 | Baltic | P_total_daily, P_total_daily_validated | Yes | No | ||||
| RO | NIHWM | 15073 | METEO | Targu Neamt | 47.2124 | 26.3808 | Prut-Siret | 387 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15007 | METEO | Radauti | 47.8381 | 25.8921 | Prut-Siret | 389 | Black Sea | Yes | No | |||||
| DE | LfU | 4816 | METEO | Stallwang | 49.05698 | 12.63982 | Upper Danube | 390 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15094 | METEO | Barnova (Radar) | 47 | 27.55 | Prut-Siret | 396 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15123 | METEO | Sarmasu | 46.7478 | 24.1614 | Tisa | 399 | Black Sea | Yes | No | |||||
| DE | LfU | 5002 | METEO | Teisnach | 49.04259 | 12.9945 | Upper Danube | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1511 | METEO | Marklkofen (Betriebsstelle Vilstalsee) | 48.5588 | 12.57186 | Upper Danube | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6286 | METEO | Ampfing (Klaeranlage) | 48.26103 | 12.42954 | Inn | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 123083 | METEO | St.Ruprecht an der Raab_NLV | 47.14876 | 15.65838 | Pannonian Central Danube | 400 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 2453 | METEO | Jettenbach | 48.17827 | 12.38447 | Inn | 403 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15120 | METEO | Cluj-Napoca | 46.7781 | 23.5729 | Tisa | 410 | Black Sea | Yes | No |


