Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 212530 | HYDRO | Spittal-Fasan | 46.8079 | 13.497 | Lieser | 3.22 | 1,035.5 | Drava-Mura | 556.19 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212753 | HYDRO | Nötsch | 46.58303 | 13.61483 | Gail | 26.69 | 908.5 | Drava-Mura | 546 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212787 | HYDRO | Federaun | 46.5696 | 13.816 | Gail | 8.45 | 1,304.9 | Drava-Mura | 498.52 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213041 | HYDRO | Gumisch | 46.6064 | 14.4788 | Gurk | 4.71 | 2,555.4 | Drava-Mura | 394.34 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213090 | HYDRO | Krottendorf | 46.66334 | 14.94581 | Lavant | 4.25 | 954.5 | Drava-Mura | 354.05 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213157 | HYDRO | Launsdorf | 46.7611 | 14.4773 | Gurk | 43.32 | 1,243.1 | Drava-Mura | 510 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213215 | HYDRO | Amlach | 46.7748 | 13.5242 | Drava/Drau/Dráva | 554.93 | 4,789.6 | Drava-Mura | 522.79 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213371 | HYDRO | Fischering | 46.78439 | 14.83696 | Lavant | 22.54 | 715.6 | Drava-Mura | 409.75 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 214031 | HYDRO | Deutsch Brodersdorf (Messseilbahn) | 47.9389 | 16.4772 | Leitha | 85.56 | 1,598.9 | Pannonian Central Danube | 192.56 | Trieste | Q | Yes | No | |
| AT | BMLUK | 215038 | HYDRO | Moschendorf | 47.05984 | 16.46222 | Pinka | 14.63 | 791 | Pannonian Central Danube | 201.25 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 215046 | HYDRO | Heiligenkreuz (Kläranlage) | 46.96653 | 16.25585 | Lafnitz | 1.79 | 1,990 | Pannonian Central Danube | 221.06 | Trieste | Q | Yes | No | |
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1110 | HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13003 | HYDRO | Martin Brod uzvodno | 44.48 | 16.14167 | Una | 400 | Sava | 362.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13037 | HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15009 | HYDRO | Reljevo | 43.88611 | 18.31917 | Bosna | 1,093 | Sava | 478.46 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15063 | HYDRO | Sarajevo-Ćumurija | 43.85722 | 18.42667 | Miljacka | 349 | Sava | 538.93 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15086 | HYDRO | Kiseljak | 43.94306 | 18.0761 | Lepenica | 290 | Sava | 471.91 | EVRF2015 | h, Q | Yes | No |

