Stations
| Int. Code | Name | Operator | Latitude |
Longitude |
River | River-km | Catchment area (km²) | Subbasin | Altitude | Gauge zero (m) | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE6299_METEO | Ruhpolding (Klaeranlage) | LfU | 47.77348 | 12.6441 | 02 Inn (AT, DE) | 650 | DHHN92 | No | P_total_hourly | ||||||||
| DE18005000_HYDRO | Eschelbach_Inn | LfU | 48.2552 | 12.7298 | Inn | 87.758 | 13,320.5 | 02 Inn (AT, DE) | 356.24 | DHHN12 | No | h, Q | |||||
| DE18408200_HYDRO | Burgkirchen_Alz | LfU | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | 02 Inn (AT, DE) | 396.89 | DHHN12 | No | h, Q | |||||
| DE10078000_HYDRO | Pfelling | LfU | 48.8798 | 12.7472 | Danube | 2,305.53 | 37,757.2 | 01 Upper Danube (DE, AT) | 308.16 | DHHN12 | No | h, Q | |||||
| AT203497_HYDRO | Weißbach | BMLUK | 47.52282 | 12.75008 | Saalach | 53.3 | 543.2 | 02 Inn (AT, DE) | 658.77 | Trieste | No | 440.85 | h, Q | ||||
| DE2412_METEO | Inzell | LfU | 47.7594 | 12.7501 | 02 Inn (AT, DE) | 690 | DHHN92 | No | P_total_hourly | ||||||||
| DE5055_METEO | Tittmoning | LfU | 48.0668 | 12.76336 | 02 Inn (AT, DE) | 382 | DHHN92 | No | P_total_hourly | ||||||||
| AT212167_HYDRO | Lienz | BMLUK | 46.8321 | 12.7668 | Isel | 0.85 | 1,198.7 | 07 Drava-Mura (AT, SI, HR, HU) | 667.2 | Trieste | No | 768.25 | h, Q | ||||
| DE13695_METEO | Teisendorf-Neukirchen-Wildberg | LfU | 47.8219 | 12.77151 | 02 Inn (AT, DE) | 780 | DHHN92 | No | P_total_hourly | ||||||||
| DE1132_METEO | Eggenfelden | LfU | 48.40346 | 12.77703 | 02 Inn (AT, DE) | 410 | DHHN92 | No | P_total_hourly | ||||||||
| DE13694_METEO | Teisendorf-Babing | LfU | 47.8319 | 12.82233 | 02 Inn (AT, DE) | 590 | DHHN92 | No | P_total_hourly | ||||||||
| DE18606000_HYDRO | Burghausen | LfU | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | 02 Inn (AT, DE) | 351.62 | DHHN12 | No | h, Q | |||||
| DE1158_METEO | Eichendorf | LfU | 48.6358 | 12.85332 | 01 Upper Danube (DE, AT) | 350 | DHHN92 | No | P_total_hourly | ||||||||
| AT114686_METEO | Penzelberg-Iselsberg | BMLUK | 46.85778 | 12.85944 | 07 Drava-Mura (AT, SI, HR, HU) | 1,210 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| AT118737_METEO | Saalfelden_Ott | BMLUK | 47.42325 | 12.86544 | 02 Inn (AT, DE) | 770 | Trieste | No | P_total_daily, P_total_hourly | ||||||||
| DE16008506_HYDRO | Plattling | LfU | 48.7709 | 12.8835 | Isar | 9.12 | 8,612.8 | 01 Upper Danube (DE, AT) | 316.29 | DHHN12 | No | h, Q | |||||
| AT203539_HYDRO | Oberndorf | BMLUK | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | 02 Inn (AT, DE) | 387.23 | Trieste | No | 3,083.3 | h, Q | ||||
| DE2885_METEO | Laufen/Oberbayern | LfU | 47.9388 | 12.93038 | 02 Inn (AT, DE) | 430 | DHHN92 | No | P_total_hourly | ||||||||
| DE18602009_HYDRO | Laufen S. Keller | LfU | 47.9396 | 12.9328 | Salzach | 47.51 | 6,118.8 | 02 Inn (AT, DE) | 387.05 | DHHN12 | No | h, Q | |||||
| AT114843_METEO | Plöckenpaß | BMLUK | 46.61674 | 12.95375 | 07 Drava-Mura (AT, SI, HR, HU) | 1,232 | Trieste | No | P_total_daily, P_total_hourly |


