Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 203497 | HYDRO | Weißbach | 47.52282 | 12.75008 | Saalach | 53.3 | 543.2 | Inn | 658.77 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 203075 | HYDRO | Mittersill | 47.28374 | 12.48078 | Salzach | 188.79 | 582.6 | Inn | 782.9 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 202382 | HYDRO | Kössen-Hütte | 47.66314 | 12.4162 | Großache | 28.82 | 701.4 | Inn | 588.78 | Trieste | h, Q | Yes | No | |
| HR | DHMZ | 1030 | METEO | Sisak | 45.49972 | 16.36667 | Sava | 98 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| AT | BMLUK | 202036 | HYDRO | Landeck-Bruggen | 47.144 | 10.56307 | Sanna | 0.13 | 727 | Inn | 775.3 | Trieste | h, Q | Yes | No | |
| HR | DHMZ | 1013 | METEO | Krapina | 46.13778 | 15.88833 | Sava | 202 | HVRS1875 | P_total_hourly, ta | Yes | No | ||||
| AT | BMLUK | 201756 | HYDRO | Zell am Ziller-Zellbergeben | 47.23527 | 11.88058 | Ziller | 21.93 | 696.3 | Inn | 569.82 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201624 | HYDRO | Innsbruck-Reichenau | 47.27346 | 11.41188 | Sill | 0.88 | 854.4 | Inn | 567.39 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201434 | HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | No | |
| SK | SHMU | 9020 | HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | No | |
| DE | LUBW | 20 | HYDRO | Möhringen-Espenbrücke | 47.95859 | 8.77661 | Danube | 2,748 | 862 | Upper Danube | 644.59 | DHHN12 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| DE | LUBW | 6 | HYDRO | Berg | 48.2664 | 9.73145 | Danube | 2,613 | 4,072 | Upper Danube | 489.9 | DHHN12 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| DE | LUBW | 5 | HYDRO | Hundersingen | 48.07245 | 9.39609 | Danube | 2,662 | 2,621 | Upper Danube | 542.53 | DHHN12 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | |
| RO | NIHWM | 42055 | HYDRO | Isaccea | 45.289 | 28.4537 | Danube | 103 | 0 | Delta-Liman | 0.628 | Black Sea | h, Q | Yes | No | |
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15315 | METEO | Semenic | 45.1817 | 22.0574 | Banat | 1,432 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15410 | METEO | Drobeta Turnu Severin | 44.6268 | 22.6276 | Pannonian Southern Danube | 77 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15099 | METEO | Huedin | 46.8576 | 23.0341 | Tisa | 560 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15107 | METEO | Toplita | 46.9267 | 25.3615 | Tisa | 687 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15316 | METEO | Cuntu | 45.3008 | 22.503 | Banat | 1,456 | Black Sea | Yes | No |

