Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15108 | METEO | Ceahlau Toaca | 46.9778 | 25.9515 | Prut-Siret | 1,897 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15109 | METEO | Piatra Neamt | 46.9339 | 26.3911 | Prut-Siret | 360 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15317 | METEO | Tarcu | 45.2813 | 22.5343 | Banat | 2,180 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15412 | METEO | Bacles | 44.4765 | 23.1146 | Muntenia | 313 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15475 | METEO | Oltenita | 44.075 | 26.6386 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| AT | BMLUK | 211342 | HYDRO | Lieboch | 46.95597 | 15.34649 | Kainach | 19.3 | 767.1 | Drava-Mura | 319.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 212092 | HYDRO | Brühl | 46.9759 | 12.55049 | Isel | 26.18 | 518.4 | Drava-Mura | 919.58 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 15111 | METEO | Roman | 46.9693 | 26.9134 | Prut-Siret | 216 | Black Sea | Yes | No | |||||
| AT | BMLUK | 212753 | HYDRO | Nötsch | 46.58303 | 13.61483 | Gail | 26.69 | 908.5 | Drava-Mura | 546 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 213090 | HYDRO | Krottendorf | 46.66334 | 14.94581 | Lavant | 4.25 | 954.5 | Drava-Mura | 354.05 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211243 | HYDRO | Kindtal | 47.5269 | 15.47508 | Mürz | 28.19 | 727.7 | Drava-Mura | 569.64 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210989 | HYDRO | Feldbach | 46.9556 | 15.88521 | Raab/Rába | 249.03 | 689.4 | Pannonian Central Danube | 276.22 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210641 | HYDRO | Schladming | 47.39774 | 13.69826 | Enns | 209.36 | 648.8 | Austrian Danube | 724.85 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210500 | HYDRO | Lutzmannsburg (Weingartenbrücke) | 47.46013 | 16.64453 | Rabnitz/Répce | 80.14 | 554.8 | Pannonian Central Danube | 194.53 | Trieste | Q | Yes | No | |
| AT | BMLUK | 210468 | HYDRO | Neumarkt | 46.92978 | 16.15773 | Raab/Rába | 221.16 | 986.5 | Pannonian Central Danube | 230.64 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210401 | HYDRO | Eltendorf (Hackenwiesen) | 46.99088 | 16.20546 | Lafnitz | 6.76 | 1,956.3 | Pannonian Central Danube | 223.65 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210211 | HYDRO | Dobersdorf | 47.02175 | 16.13698 | Lafnitz | 14.14 | 925.1 | Pannonian Central Danube | 234 | Trieste | Q | Yes | No | |
| BA | RHMZRS | 45563 | HYDRO | Ostra Luka | 44.85205 | 16.68445 | Sana | 2,632 | Sava | 144.77 | EVRF2015 | h, tw | Yes | No | ||
| AT | BMLUK | 210013 | HYDRO | Nickelsdorf (Kläranlage) | 47.94612 | 17.09242 | Leitha | 19.31 | 2,131.3 | Pannonian Central Danube | 127.22 | Trieste | h, Q | Yes | No | |
| RO | NIHWM | 15113 | METEO | Negresti (Vaslui) | 46.8383 | 27.4437 | Prut-Siret | 133 | Black Sea | Yes | No |

