Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UA | UHMC | 33634 | METEO | Berehove | 48.2 | 22.65 | P_total_6h, ta | Yes | No | |||||||
| DE | LfU | 1900 | METEO | Vilsheim-Muenchsdorf | 48.4508 | 12.1385 | Upper Danube | 450 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6300 | METEO | Schwangau-Horn (LfW) | 47.57691 | 10.71818 | Upper Danube | 796 | DHHN92 | P_total_hourly | Yes | No | ||||
| HU | HungaroMet | 0-348-1-66522 | METEO | Bekescsaba repuloter | 46.67972 | 21.16083 | Tisa | 87 | EOMA_1900 | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 6281 | METEO | Neunburg vorm Wald-Eixendorf | 49.361 | 12.44772 | Upper Danube | 420 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 46 | METEO | Aholfing | 48.94505 | 12.4661 | Upper Danube | 330 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 146 | METEO | Altusried-Muthmannshofen | 47.79364 | 10.09883 | Upper Danube | 730 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 443 | METEO | Bernbeuren-Prachtsried | 47.73892 | 10.7443 | Upper Danube | 936 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2453 | METEO | Jettenbach | 48.17827 | 12.38447 | Inn | 403 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6284 | METEO | Herrieden (Klaeranlage) | 49.22885 | 10.5045 | Upper Danube | 420 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2409 | METEO | Ingolstadt | 48.74286 | 11.42354 | Upper Danube | 360 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 3012 | METEO | Lindberg-Buchenau | 49.03169 | 13.32737 | Upper Danube | 740 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6297 | METEO | Pleiskirchen | 48.3018 | 12.60268 | Inn | 450 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1938 | METEO | Haimhausen-Ottershausen | 48.303 | 11.532 | Upper Danube | 464 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4579 | METEO | Schwabmuenchen | 48.20086 | 10.72929 | Upper Danube | 538 | DHHN92 | P_total_hourly | Yes | No | ||||
| BA | AVPS | 4410 | HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4430 | HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4510 | HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4630 | HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | No | ||
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |


