Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15215 | METEO | Baraolt | 46.081 | 25.5974 | Muntenia | 508 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42839 | HYDRO | Vranceni | 46.2094 | 26.8942 | Trotus | 4,077 | Prut-Siret | 160.97 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15217 | METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42055 | HYDRO | Isaccea | 45.289 | 28.4537 | Danube | 103 | 0 | Delta-Liman | 0.628 | Black Sea | h, Q | Yes | No | |
| RO | NIHWM | 15219 | METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15360 | METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15230 | METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15444 | METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15450 | METEO | Craiova | 44.3105 | 23.8685 | Muntenia | 192 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15346 | METEO | Ramnicu Valcea | 45.0891 | 24.3643 | Muntenia | 237 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15197 | METEO | Barlad | 46.2333 | 27.646 | Prut-Siret | 172 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15345 | METEO | Dedulesti-Moraresti | 45.0166 | 24.5717 | Muntenia | 548 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15194 | METEO | Targu Ocna | 46.273 | 26.6426 | Prut-Siret | 242 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42002 | HYDRO | Moldova Veche | 44.7227 | 21.6161 | Danube | 1,048 | Pannonian Southern Danube | 63.016 | Black Sea | Yes | No | |||
| RO | NIHWM | 15189 | METEO | Dumbraveni | 46.2282 | 24.5932 | Tisa | 318 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No |

