Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15148 | METEO | Bucin | 46.6493 | 25.2981 | Tisa | 1,282 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15421 | METEO | Bucuresti Afumati | 44.5004 | 26.2143 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15420 | METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15422 | METEO | Bucuresti Filaret | 44.4124 | 26.0953 | Muntenia | 82 | Black Sea | Yes | No | |||||
| HU | OVF | 442533 | HYDRO | Budafok | 47.4147 | 19.0427 | Danube | 1,636.9 | 185,169 | Pannonian Central Danube | 94.39 | EOMA_1900 | h, h_mean_daily, tw | Yes | No | |
| HU | OVF | 442027 | HYDRO | Budapest | 47.4951 | 19.0496 | Danube | 1,646.5 | 184,893 | Pannonian Central Danube | 94.97 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| HU | HungaroMet | 0-348-1-44527 | METEO | Budapest Pestszentlorinc | 47.42917 | 19.18222 | Pannonian Central Danube | 138.1 | EOMA_1900 | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 42514 | HYDRO | Budesti | 44.2256 | 26.4564 | Arges | Muntenia | 25.53 | Black Sea | Yes | No | ||||
| BA | FHMZ | 36001 | METEO | Budim Potok | 44.26086 | 18.57789 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| DE | LfU | 18606000 | HYDRO | Burghausen | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | Inn | 351.62 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18408200 | HYDRO | Burgkirchen_Alz | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | Inn | 396.89 | DHHN12 | h, Q | Yes | No | |
| BG | NIMH | 16850 | HYDRO | Butan | 43.64 | 23.734 | Ogosta | 10.45 | 3,112 | Mizia-Dobrudzha | 26.32 | Baltic Sea | h, Q | Yes | No | |
| RO | NIHWM | 15350 | METEO | Buzau | 45.1329 | 26.8532 | Muntenia | 97 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42467 | HYDRO | Buzesti | 44.4552 | 24.7137 | Vedea | Muntenia | 146.04 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15482 | METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42013 | HYDRO | Calafat | 43.9979 | 22.931 | Danube | 795 | 588,620 | Lower Danube Corridor | 26.683 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 15460 | METEO | Calarasi | 44.206 | 27.3398 | Lower Danube Corridor | 19 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15088 | METEO | Calimani (Retitis) | 47.0982 | 25.2478 | Prut-Siret | 2,022 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15162 | METEO | Campeni (Bistra) | 46.3641 | 23.042 | Tisa | 591 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15349 | METEO | Campina | 45.144 | 25.7349 | Muntenia | 461 | Black Sea | Yes | No |

