Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42010 | HYDRO | Gruia | 44.2632 | 22.6893 | Danube | 851 | Lower Danube Corridor | 29.146 | Black Sea | Yes | No | |||
| RO | NIHWM | 42039 | HYDRO | Harsova | 44.6806 | 27.9461 | Danube | 253 | Lower Danube Corridor | 3.08 | Black Sea | Yes | No | |||
| DE | LfU | 10091008 | HYDRO | Passau_Donau | 48.5761 | 13.4587 | Danube | 2,226.7 | 49,716.3 | Upper Danube | 286.46 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10074009 | HYDRO | Straubing | 48.8864 | 12.574 | Danube | 2,327.02 | 37,026.4 | Upper Danube | 311.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10081004 | HYDRO | Deggendorf_Donau | 48.8251 | 12.9623 | Danube | 2,284.44 | 38,160.1 | Upper Danube | 307 | DHHN12 | h | Yes | No | |
| DE | LfU | 10092000 | HYDRO | Passau Ilzstadt | 48.5752 | 13.478 | Danube | 2,225.25 | 76,643.2 | Upper Danube | 286.23 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10056302 | HYDRO | Oberndorf | 48.947 | 12.0149 | Danube | 2,397.38 | 26,512.5 | Upper Danube | 331.15 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10053009 | HYDRO | Kelheim | 48.9165 | 11.8646 | Danube | 2,414.82 | 23,019.2 | Upper Danube | 337.1 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10061007 | HYDRO | Regensburg Eiserne Bruecke | 49.0214 | 12.1017 | Danube | 2,379.27 | 32,495 | Upper Danube | 325.5 | DHHN12 | h, Q | Yes | No | |
| HU | OVF | 442031 | HYDRO | Baja | 46.1782 | 18.9259 | Danube | 1,478.7 | 208,282 | Pannonian Central Danube | 80.99 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| DE | LfU | 10039802 | HYDRO | Donauwoerth | 48.7109 | 10.8015 | Danube | 2,508.13 | 15,092 | Upper Danube | 394.78 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10078000 | HYDRO | Pfelling | 48.8798 | 12.7472 | Danube | 2,305.53 | 37,757.2 | Upper Danube | 308.16 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10088003 | HYDRO | Hofkirchen | 48.6766 | 13.1152 | Danube | 2,256.86 | 47,609.6 | Upper Danube | 299.6 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10089006 | HYDRO | Vilshofen | 48.6373 | 13.1825 | Danube | 2,249.47 | 47,739.1 | Upper Danube | 297.07 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10062000 | HYDRO | Schwabelweis | 49.0236 | 12.1387 | Danube | 2,376.49 | 35,399 | Upper Danube | 324.49 | DHHN12 | h, Q | Yes | No | |
| RO | NIHWM | 42008 | HYDRO | Drobeta-Turnu Severin | 44.6205 | 22.6509 | Danube | 931 | Pannonian Southern Danube | 34.13 | Black Sea | Yes | No | |||
| DE | LfU | 10068006 | HYDRO | Pfatter | 48.9804 | 12.3838 | Danube | 2,350.69 | 35,668.2 | Upper Danube | 317.01 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10043708 | HYDRO | Neuburg | 48.7391 | 11.178 | Danube | 2,477.5 | 19,910.1 | Upper Danube | 375.49 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10035801 | HYDRO | Dillingen | 48.5682 | 10.4987 | Danube | 2,538.3 | 11,349.9 | Upper Danube | 415.01 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 10046105 | HYDRO | Ingolstadt Luitpoldstrasse | 48.7574 | 11.426 | Danube | 2,457.85 | 20,001 | Upper Danube | 360.35 | DHHN12 | h, Q | Yes | No |


