Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15260 | METEO | RO15260_METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | |||||
| BA | RHMZRS | 450644 | METEO | BA450644_METEO | Tjentiste | 43.35269 | 18.68885 | Sava | 575 | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | ||||
| RO | NIHWM | 15254 | METEO | RO15254_METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | |||||
| RO | NIHWM | 15369 | METEO | RO15369_METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | |||||
| RO | NIHWM | 15247 | METEO | RO15247_METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | |||||
| BA | FHMZ | 35030 | METEO | BA35030_METEO | Tuzla | 44.542 | 18.68504 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| RO | NIHWM | 15245 | METEO | RO15245_METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | |||||
| RO | NIHWM | 15366 | METEO | RO15366_METEO | Baile Herculane | 44.8814 | 22.418 | Banat | 190 | Black Sea | Yes | |||||
| RO | NIHWM | 15238 | METEO | RO15238_METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | |||||
| UA | UHMC | 42130 | HYDRO | UA42130_HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | |||||||
| RO | NIHWM | 15235 | METEO | RO15235_METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | |||||
| RO | NIHWM | 15364 | METEO | RO15364_METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | |||||
| RO | NIHWM | 15231 | METEO | RO15231_METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | |||||
| RO | NIHWM | 15491 | METEO | RO15491_METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | |||||
| RO | NIHWM | 15230 | METEO | RO15230_METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | |||||
| RO | NIHWM | 15360 | METEO | RO15360_METEO | Sulina | 45.1625 | 29.6646 | Delta-Liman | 13 | Black Sea | Yes | |||||
| RO | NIHWM | 15219 | METEO | RO15219_METEO | Adjud | 46.105 | 27.1719 | Prut-Siret | 101 | Black Sea | Yes | |||||
| AT | BMLUK | 105965 | METEO | AT105965_METEO | Schladming_NLV | 47.38983 | 13.66016 | Austrian Danube | 747 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 15217 | METEO | RO15217_METEO | Targu Secuiesc | 45.9932 | 26.1166 | Muntenia | 568 | Black Sea | Yes | |||||
| SK | SHMU | 11858 | METEO | SK11858_METEO | Hurbanovo | 47.8725 | 18.19306 | Pannonian Central Danube | 115 | Baltic | SK6849_HYDRO | P_total_hourly | Yes |


