Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15260 | METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | No | |||||
| UA | UHMC | 44087 | HYDRO | Svaliava | 48.55316 | 22.98018 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15254 | METEO | Paltinis | 45.6574 | 23.934 | Muntenia | 1,453 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15369 | METEO | Targu Logresti | 44.8784 | 23.7102 | Muntenia | 262 | Black Sea | Yes | No | |||||
| BA | FHMZ | 35030 | METEO | Tuzla | 44.542 | 18.68504 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| RO | NIHWM | 15247 | METEO | Timisoara | 45.7714 | 21.2597 | Tisa | 86 | Black Sea | Yes | No | |||||
| BA | FHMZ | 33004 | METEO | Ripač | 44.76456 | 15.95682 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | No | |||||
| RO | NIHWM | 15245 | METEO | Jimbolia | 45.7812 | 20.704 | Tisa | 79 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| UA | UHMC | 42148 | HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 15235 | METEO | Fagaras | 45.8365 | 24.9368 | Muntenia | 428 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15364 | METEO | Bozovici | 44.9187 | 22.0077 | Banat | 256 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15231 | METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15230 | METEO | Deva | 45.8652 | 22.9004 | Tisa | 240 | Black Sea | Yes | No | |||||
| UA | UHMC | 42808 | HYDRO | Kiliia | 45.4328 | 29.2667 | h, tw | Yes | No | |||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| RS | RHMSS | 13168 | METEO | Novi Sad | 45.33333 | 19.85 | 84 | dn, P_total_daily, ta_mean_daily | Yes | No |

