Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 44614 | HYDRO | RO44614_HYDRO | Gelmar | 45.9063 | 23.2218 | Mureş/Maros | Tisa | 196.8 | Black Sea | Yes | ||||
| RO | NIHWM | 44616 | HYDRO | RO44616_HYDRO | Branisca | 45.9156 | 22.7682 | Mureş/Maros | Tisa | 173.33 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44618 | HYDRO | RO44618_HYDRO | Savarsin | 46.0033 | 22.2399 | Mureş/Maros | Tisa | 147.92 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44620 | HYDRO | RO44620_HYDRO | Radna | 46.0932 | 21.6926 | Mureş/Maros | Tisa | 122.24 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44622 | HYDRO | RO44622_HYDRO | Arad | 46.1606 | 21.3195 | Mureş/Maros | 27,280 | Tisa | 101.58 | Baltic Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44624 | HYDRO | RO44624_HYDRO | Nadlac | 46.1447 | 20.7322 | Mureş/Maros | Tisa | 85.61 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44720 | HYDRO | RO44720_HYDRO | Mihalt | 46.1712 | 23.7287 | Tarnava Mare | 6,247 | Tisa | 226.5 | Black Sea | h, Q, tw | Yes | ||
| RO | NIHWM | 44940 | HYDRO | RO44940_HYDRO | Faget | 45.857 | 22.1696 | Bega/Begej | Tisa | 146.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44941 | HYDRO | RO44941_HYDRO | Luncani | 45.7287 | 22.3098 | Bega/Begej | Tisa | 359.42 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44942 | HYDRO | RO44942_HYDRO | Balint | 45.8118 | 21.8568 | Bega/Begej | Tisa | 108.21 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44944 | HYDRO | RO44944_HYDRO | Chizatau | 45.761 | 21.7312 | Bega/Begej | Banat | 102.29 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44948 | HYDRO | RO44948_HYDRO | Topolovatu Mic | 45.7622 | 21.637 | Bega/Begej | Banat | 95.48 | Baltic Sea | Yes | ||||
| RO | NIHWM | 44950 | HYDRO | RO44950_HYDRO | Remetea | 45.7778 | 21.376 | Bega/Begej | Tisa | 89.58 | Baltic Sea | Yes | ||||
| RO | NIHWM | 9304 | HYDRO | RO9304_HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | ||||
| RS | RHMSS | 13067 | METEO | RS13067_METEO | Palić | 46.1 | 19.76667 | 102 | dn, P_total_daily, ta_mean_daily | Yes | ||||||
| RS | RHMSS | 13160 | METEO | RS13160_METEO | Sombor | 45.76667 | 19.15 | 88 | dn, P_total_daily, ta_mean_daily | Yes | ||||||
| RS | RHMSS | 13168 | METEO | RS13168_METEO | Novi Sad | 45.33333 | 19.85 | 84 | dn, P_total_daily, ta_mean_daily | Yes | ||||||
| RS | RHMSS | 13180 | METEO | RS13180_METEO | Banatski Karlovac | 45.05 | 21.03333 | 100 | dn, P_total_daily, ta_mean_daily | Yes | ||||||
| RS | RHMSS | 13262 | METEO | RS13262_METEO | Loznica | 44.55 | 19.23333 | 121 | dn, P_total_daily, ta_mean_daily | Yes | ||||||
| RS | RHMSS | 13266 | METEO | RS13266_METEO | Sremska Mitrovica | 45.1 | 19.55 | 82 | dn, P_total_daily, ta_mean_daily | Yes |


