Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SK | SHMU | 11927 | METEO | SK11927_METEO | Lučenec | 48.33944 | 19.73389 | Váh-Hron | 186 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11880 | METEO | SK11880_METEO | Dudince | 48.16972 | 18.87694 | Váh-Hron | 139 | Baltic | SK7645_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11944 | METEO | SK11944_METEO | Rožňava | 48.65222 | 20.5353 | Tisa | 311 | Baltic | SK7820_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11958 | METEO | SK11958_METEO | Kojšova Hoľa | 48.78306 | 20.9869 | Tisa | 1,242 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11949 | METEO | SK11949_METEO | Spišské Vlachy | 48.94306 | 20.80222 | Tisa | 382 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11968 | METEO | SK11968_METEO | Košice - letisko | 48.6706 | 21.2386 | Tisa | 230 | Baltic | SK8930_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11993 | METEO | SK11993_METEO | Kamenica nad Cirochou | 48.93472 | 21.9942 | Tisa | 176 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11976 | METEO | SK11976_METEO | Tisinec | 49.21472 | 21.64639 | Tisa | 216 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| SK | SHMU | 11978 | METEO | SK11978_METEO | Milhostov | 48.66306 | 21.72194 | Tisa | 105 | Baltic | SK9670_HYDRO | P_total_hourly | Yes | |||
| RO | NIHWM | 15420 | METEO | RO15420_METEO | Bucuresti Baneasa | 44.5107 | 26.0797 | Muntenia | 90 | Black Sea | Yes | |||||
| RO | NIHWM | 15421 | METEO | RO15421_METEO | Bucuresti Afumati | 44.5004 | 26.2143 | Muntenia | 90 | Black Sea | Yes | |||||
| RO | NIHWM | 15482 | METEO | RO15482_METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | |||||
| RO | NIHWM | 15422 | METEO | RO15422_METEO | Bucuresti Filaret | 44.4124 | 26.0953 | Muntenia | 82 | Black Sea | Yes | |||||
| RO | NIHWM | 15425 | METEO | RO15425_METEO | Slobozia | 44.553 | 27.385 | Muntenia | 51 | Black Sea | Yes | |||||
| RO | NIHWM | 15489 | METEO | RO15489_METEO | Alexandria | 43.9782 | 25.3543 | Muntenia | 75 | Black Sea | Yes | |||||
| CZ | CHMI | B1STRN01 | METEO | CZB1STRN01_METEO | Strání | 48.9033 | 17.7086 | Morava | 383 | Baltic | P_total_daily, P_total_daily_validated | Yes | ||||
| RO | NIHWM | 15434 | METEO | RO15434_METEO | Slatina | 44.4425 | 24.356 | Muntenia | 172 | Black Sea | Yes | |||||
| RO | NIHWM | 15444 | METEO | RO15444_METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | |||||
| RO | NIHWM | 15490 | METEO | RO15490_METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | |||||
| RO | NIHWM | 15445 | METEO | RO15445_METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes |


