Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42039 | HYDRO | Harsova | 44.6806 | 27.9461 | Danube | 253 | Lower Danube Corridor | 3.08 | Black Sea | Yes | No | |||
| RO | NIHWM | 42051 | HYDRO | Braila | 45.2815 | 27.9907 | Danube | 170 | Lower Danube Corridor | 1.076 | Black Sea | Yes | No | |||
| RO | NIHWM | 42018 | HYDRO | Corabia | 43.7713 | 24.5187 | Danube | 630 | Lower Danube Corridor | 20.123 | Black Sea | Yes | No | |||
| RO | NIHWM | 42013 | HYDRO | Calafat | 43.9979 | 22.931 | Danube | 795 | 588,620 | Lower Danube Corridor | 26.683 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42024 | HYDRO | Turnu Magurele | 43.7136 | 24.8939 | Danube | 597 | Lower Danube Corridor | 19.125 | Black Sea | Yes | No | |||
| RO | NIHWM | 42027 | HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 15444 | METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42025 | HYDRO | Zimnicea | 43.6292 | 25.3593 | Danube | 554 | Lower Danube Corridor | 16.218 | Black Sea | Yes | No | |||
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| BG | NIMH | 1020 | METEO | Vidin | 43.9942 | 22.8525 | Lower Danube Corridor | 31 | Baltic Sea | P_total_daily | Yes | No | ||||
| RO | NIHWM | 42031 | HYDRO | Oltenita | 44.0638 | 26.6414 | Danube | 430 | Lower Danube Corridor | 10.01 | Black Sea | Yes | No | |||
| RO | NIHWM | 15494 | METEO | Bechet | 43.7901 | 23.9457 | Lower Danube Corridor | 36 | Black Sea | Yes | No | |||||
| BG | NIMH | 31830 | HYDRO | Bojichen | 43.71972 | 25.94694 | Rusenski Lom | Lower Danube Corridor | 33.48 | Baltic Sea | h, Q | Yes | No | |||
| RO | NIHWM | 9304 | HYDRO | Vadu Oii | 44.7591 | 27.8831 | Danube | Lower Danube Corridor | 2.63 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15460 | METEO | Calarasi | 44.206 | 27.3398 | Lower Danube Corridor | 19 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42010 | HYDRO | Gruia | 44.2632 | 22.6893 | Danube | 851 | Lower Danube Corridor | 29.146 | Black Sea | Yes | No | |||
| RO | NIHWM | 15498 | METEO | Zimnicea | 43.6618 | 25.3551 | Lower Danube Corridor | 34 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15406 | METEO | Harsova | 44.692 | 27.965 | Lower Danube Corridor | 38 | Black Sea | Yes | No |

