Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15406 | METEO | Harsova | 44.692 | 27.965 | Lower Danube Corridor | 38 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15310 | METEO | Galati | 45.4732 | 28.0338 | Lower Danube Corridor | 69 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15475 | METEO | Oltenita | 44.075 | 26.6386 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| BG | NIMH | 64215 | METEO | Musala peak | 42.1792 | 23.585 | Mizia-Dobrudzha | 2,925 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 5010 | METEO | Lovech | 43.1631 | 24.7006 | Mizia-Dobrudzha | 220 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 23010 | METEO | Razgrad | 43.5661 | 26.5078 | Mizia-Dobrudzha | 345 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64201 | METEO | Sofia | 42.6553 | 23.3847 | Mizia-Dobrudzha | 586 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 64210 | METEO | Murgash peak | 42.8333 | 23.6683 | Mizia-Dobrudzha | 1,687 | Baltic Sea | P_total_daily | Yes | No | ||||
| BG | NIMH | 23850 | HYDRO | Karanci | 43.3803 | 25.6672 | Yantra | 77.5 | 6,860 | Mizia-Dobrudzha | 30.9 | Baltic Sea | h, Q | Yes | No | |
| BG | NIMH | 22800 | HYDRO | Izgrev | 43.4555 | 25.0526 | Osam | Mizia-Dobrudzha | 40.32 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 18850 | HYDRO | Orehovica | 43.5878 | 24.3589 | Iskar | 27.5 | 8,366 | Mizia-Dobrudzha | 31.2 | Baltic Sea | h, Q | Yes | No | |
| BG | NIMH | 21800 | HYDRO | Tarnene | 43.4056 | 24.5192 | Vit | Mizia-Dobrudzha | 58.24 | Baltic Sea | h, Q | Yes | No | |||
| BG | NIMH | 16850 | HYDRO | Butan | 43.64 | 23.734 | Ogosta | 10.45 | 3,112 | Mizia-Dobrudzha | 26.32 | Baltic Sea | h, Q | Yes | No | |
| CZ | CHMI | B2LEDN01 | METEO | Lednice | 48.7927 | 16.799 | Morava | 177 | Baltic | P_total_daily, P_total_daily_validated, P_total_hourly | Yes | No | ||||
| SK | SHMU | 11805 | METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | No | |||
| CZ | CHMI | H3SVRA01 | METEO | Svratouch | 49.735 | 16.0342 | Morava | 734 | Baltic | P_total_daily_validated | Yes | No | ||||
| CZ | CHMI | B1STRN01 | METEO | Strání | 48.9033 | 17.7086 | Morava | 383 | Baltic | P_total_daily, P_total_daily_validated | Yes | No | ||||
| CZ | CHMI | 480300 | HYDRO | Velké Pavlovice | 48.90709 | 16.8202 | Trkmanka | 11.23 | 304.59 | Morava | 164.89 | Baltic | h_mean_daily, Q_mean_daily | Yes | No | |
| AT | BMLUK | 109314 | METEO | Weikertschlag an der Thaya | 48.91334 | 15.46903 | Morava | 460 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| SK | SHMU | 11812 | METEO | Malý Javorník | 48.25583 | 17.1525 | Morava | 584 | Baltic | SK5140_HYDRO | P_total_hourly | Yes | No |

