Stations
| Int. Code | Name | Operator | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude | Vertical reference | Out of order | Low Water Level | Low Water Description | Q100 | Related gauge station | Properties |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO15333_METEO | Braila | NIHWM | 45.2069 | 27.9212 | 15 Lower Danube Corridor (RO, BG) | 15 | Black Sea | No | ||||||||
| RO15328_METEO | Patarlagele | NIHWM | 45.3249 | 26.371 | 14 Muntenia (RO) | 289 | Black Sea | No | ||||||||
| RO15455_METEO | Videle | NIHWM | 44.2832 | 25.5385 | 14 Muntenia (RO) | 106 | Black Sea | No | ||||||||
| RO15373_METEO | Pitesti | NIHWM | 44.8492 | 24.8675 | 14 Muntenia (RO) | 316 | Black Sea | No | ||||||||
| RO15375_METEO | Targoviste | NIHWM | 44.9298 | 25.4272 | 14 Muntenia (RO) | 296 | Black Sea | No | ||||||||
| RO15460_METEO | Calarasi | NIHWM | 44.206 | 27.3398 | 15 Lower Danube Corridor (RO, BG) | 19 | Black Sea | No | ||||||||
| RO15494_METEO | Bechet | NIHWM | 43.7901 | 23.9457 | 15 Lower Danube Corridor (RO, BG) | 36 | Black Sea | No | ||||||||
| RO15377_METEO | Ploiesti | NIHWM | 44.956 | 25.9889 | 14 Muntenia (RO) | 177 | Black Sea | No | ||||||||
| RO15387_METEO | Sfantu Gheorghe (Delta) | NIHWM | 44.9295 | 29.5961 | 17 Delta-Liman (MD, RO, UA) | 1 | Black Sea | No | ||||||||
| RO15462_METEO | Medgidia | NIHWM | 44.2435 | 28.2529 | 14 Muntenia (RO) | 70 | Black Sea | No | ||||||||
| RO15388_METEO | Moldova Veche | NIHWM | 44.7228 | 21.6348 | 10 Pannonian Southern Danube (RS, HR, RO) | 82 | Black Sea | No | ||||||||
| RO15395_METEO | Dragasani | NIHWM | 44.6658 | 24.2387 | 14 Muntenia (RO) | 280 | Black Sea | No | ||||||||
| RO15465_METEO | Bailesti | NIHWM | 44.0296 | 23.3327 | 14 Muntenia (RO) | 57 | Black Sea | No | ||||||||
| RO15498_METEO | Zimnicea | NIHWM | 43.6618 | 25.3551 | 15 Lower Danube Corridor (RO, BG) | 34 | Black Sea | No | ||||||||
| CZB2KMYS01_METEO | Kostelní Myslová | CHMI | 49.1592 | 15.4392 | 04 Morava (CZ, SK, AT) | 569 | Baltic | No | P_total_daily | |||||||
| RO15292_METEO | Caransebes | NIHWM | 45.4174 | 22.2278 | 11 Banat (RS, RO) | 241 | Black Sea | No | ||||||||
| RO15296_METEO | Petrosani | NIHWM | 45.4066 | 23.3783 | 14 Muntenia (RO) | 607 | Black Sea | No | ||||||||
| RO15402_METEO | Urziceni | NIHWM | 44.722 | 26.6587 | 14 Muntenia (RO) | 60 | Black Sea | No | ||||||||
| RO15289_METEO | Banloc | NIHWM | 45.3831 | 21.138 | 11 Banat (RS, RO) | 83 | Black Sea | No | ||||||||
| RO15297_METEO | Obarsia Lotrului | NIHWM | 45.4358 | 23.6324 | 14 Muntenia (RO) | 1,348 | Black Sea | No |


