Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | RHMZRS | 45074 | HYDRO | Derventa | 44.98346 | 17.90625 | Ukrina | 1,337 | Sava | 101.45 | EVRF2015 | h | Yes | No | ||
| SK | SHMU | 9020 | HYDRO | Turňa nad Bodvou | 48.59338 | 20.89307 | Bodva | 4.7 | 662.8 | Tisa | 171.49 | Baltic | h, Q, tw | Yes | No | |
| BA | RHMZRS | 45639 | HYDRO | Josavka | 44.74823 | 17.41877 | Josavka | Sava | 229.31 | EVRF2015 | h, tw | Yes | No | |||
| AT | BMLUK | 201392 | HYDRO | Huben | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | Inn | 1,186.35 | Trieste | Q | Yes | No | |
| BA | AVPS | 4410 | HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1110 | HYDRO | Srebrenik | 44.70705 | 18.48593 | Tinja | 174 | Sava | 172.86 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3020 | HYDRO | Daljan | 44.12936 | 17.4023 | Vrbas | 1,034 | Sava | 516.76 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 3030 | HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13003 | HYDRO | Martin Brod uzvodno | 44.48 | 16.14167 | Una | 400 | Sava | 362.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 13037 | HYDRO | Vrhpolje | 44.68944 | 16.73667 | Sana | 1,723 | Sava | 177.82 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15019 | HYDRO | Zenica | 44.20361 | 17.90833 | Bosna | 4,120 | Sava | 307.6 | EVRF2015 | h, Q | Yes | No | ||
| BA | FHMZ | 15063 | HYDRO | Sarajevo-Ćumurija | 43.85722 | 18.42667 | Miljacka | 349 | Sava | 538.93 | EVRF2015 | h, Q | Yes | No | ||
| BA | RHMZRS | 45565 | HYDRO | Prijedor | 44.97385 | 16.70386 | Sana | 3,508 | Sava | 129.68 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 45521 | HYDRO | Novi Grad niz | 45.05356 | 16.3842 | Una | 8,997 | Sava | 116.06 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 45620 | HYDRO | Volari | 44.29215 | 17.11525 | Pliva | 1,199 | Sava | 435.1 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | RHMZRS | 45616 | HYDRO | Majevac | 44.23888 | 17.02412 | Pliva | 645 | Sava | 461.53 | EVRF2015 | h, Q, tw | Yes | No | ||
| CZ | CHMI | 462000 | HYDRO | Židlochovice | 49.0363 | 16.6161 | Svratka | 22.95 | 3,939.12 | Morava | 177.89 | Baltic | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| BA | AVPS | 4080 | HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | No |

