Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 115584 | METEO | Werfen_Sommer | 47.48039 | 13.19181 | Inn | 530 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201681 | HYDRO | Jenbach-Rotholz | 47.3896 | 11.78972 | Inn | 260.47 | 7,230.7 | Inn | 521.67 | Trieste | Q | Yes | No | |
| AT | BMLUK | 115022 | METEO | Thalgau_NLV | 47.86904 | 13.21065 | Inn | 741 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201525 | HYDRO | Innsbruck (oberh. Sill) | 47.26266 | 11.3814 | Inn | 298.58 | 5,771.6 | Inn | 568.46 | Trieste | Q | Yes | No | |
| AT | BMLUK | 103986 | METEO | Waidring | 47.58992 | 12.5516 | Inn | 775 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 104034 | METEO | Ibm_Ni | 48.06683 | 12.95933 | Inn | 427 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 13694 | METEO | Teisendorf-Babing | 47.8319 | 12.82233 | Inn | 590 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 7287 | METEO | Berchtesgaden/Jenner | 47.60502 | 13.01566 | Inn | 980 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 13695 | METEO | Teisendorf-Neukirchen-Wildberg | 47.8219 | 12.77151 | Inn | 780 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1542 | METEO | Gangkofen | 48.43946 | 12.55444 | Inn | 434 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1343 | METEO | Feilnbach, Bad | 47.76953 | 12.01083 | Inn | 530 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4827 | METEO | Grassau | 47.7941 | 12.486 | Inn | 540 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2412 | METEO | Inzell | 47.7594 | 12.7501 | Inn | 690 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2453 | METEO | Jettenbach | 48.17827 | 12.38447 | Inn | 403 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6297 | METEO | Pleiskirchen | 48.3018 | 12.60268 | Inn | 450 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2885 | METEO | Laufen/Oberbayern | 47.9388 | 12.93038 | Inn | 430 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4374 | METEO | Samerberg-Geisenkam | 47.77752 | 12.21018 | Inn | 687 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6299 | METEO | Ruhpolding (Klaeranlage) | 47.77348 | 12.6441 | Inn | 650 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6279 | METEO | Assling | 47.98691 | 11.99413 | Inn | 500 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6286 | METEO | Ampfing (Klaeranlage) | 48.26103 | 12.42954 | Inn | 400 | DHHN92 | P_total_hourly | Yes | No |

