Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 42308 | HYDRO | Feldioara | 45.8276 | 25.587 | Olt | Muntenia | 487 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15215 | METEO | Baraolt | 46.081 | 25.5974 | Muntenia | 508 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42737 | HYDRO | Prisaca Dornei | 47.5397 | 25.6608 | Moldova | Prut-Siret | 567.59 | Black Sea | Yes | No | ||||
| BG | NIMH | 23850 | HYDRO | Karanci | 43.3803 | 25.6672 | Yantra | 77.5 | 6,860 | Mizia-Dobrudzha | 30.9 | Baltic Sea | h, Q | Yes | No | |
| RO | NIHWM | 42608 | HYDRO | Balenii Romani | 44.8257 | 25.6672 | Ialomita | Muntenia | 184.19 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42768 | HYDRO | Brosteni | 47.237 | 25.6955 | Bistrita | Prut-Siret | 620.7 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42307 | HYDRO | Podu Olt | 45.7556 | 25.7131 | Olt | Muntenia | 494.51 | Black Sea | Yes | No | ||||
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | |||||||
| RO | NIHWM | 42509 | HYDRO | Malu Spart | 44.4368 | 25.7301 | Arges | Muntenia | 104.01 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15349 | METEO | Campina | 45.144 | 25.7349 | Muntenia | 461 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42302 | HYDRO | Tomesti | 46.5485 | 25.7682 | Olt | Muntenia | 723 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15170 | METEO | Miercurea Ciuc | 46.3716 | 25.7742 | Muntenia | 661 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15238 | METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42306 | HYDRO | Sf.Gheorghe | 45.8633 | 25.8054 | Olt | Muntenia | 518.526 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42510 | HYDRO | Gradinari | 44.398 | 25.8236 | Arges | Muntenia | 91.4 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42305 | HYDRO | Micfalau | 46.047 | 25.8273 | Olt | Muntenia | 563.925 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42303 | HYDRO | Sancraieni | 46.3115 | 25.8418 | Olt | Muntenia | 647.7 | Black Sea | Yes | No | ||||
| RO | NIHWM | 42780 | HYDRO | Frumosu | 47.1421 | 25.8621 | Bistrita | 2,860 | Prut-Siret | 539.16 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 42739 | HYDRO | Gura Humorului | 47.5438 | 25.8911 | Moldova | Prut-Siret | 468.97 | Black Sea | Yes | No | ||||
| RO | NIHWM | 15007 | METEO | Radauti | 47.8381 | 25.8921 | Prut-Siret | 389 | Black Sea | Yes | No |

