Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15301 | METEO | Fundata | 45.4318 | 25.2731 | Muntenia | 1,384 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42733 | HYDRO | Fundu Moldovei | 47.5386 | 25.4085 | Moldova | Prut-Siret | 727.43 | Black Sea | Yes | No | ||||
| AT | BMLUK | 108258 | METEO | Furth-Harras | 47.98151 | 15.91496 | Pannonian Central Danube | 488 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 101667 | METEO | Gaishorn_I | 47.48471 | 14.5298 | Austrian Danube | 720 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 44605 | HYDRO | Galaoaia | 46.9677 | 24.9266 | Mureş/Maros | Tisa | 481.5 | Baltic Sea | Yes | No | ||||
| RO | NIHWM | 15310 | METEO | Galati | 45.4732 | 28.0338 | Lower Danube Corridor | 69 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42052 | HYDRO | Galati | 45.4287 | 28.0635 | Danube | 150 | Lower Danube Corridor | 0.86 | Black Sea | Yes | No | |||
| DE | LfU | 1542 | METEO | Gangkofen | 48.43946 | 12.55444 | Inn | 434 | DHHN92 | P_total_hourly | Yes | No | ||||
| HU | OVF | 444501 | HYDRO | Garbolc | 47.95756 | 22.87739 | Túr | 27.7 | 944 | Tisa | 116.5 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| DE | LfU | 6307 | METEO | Garmisch-Partenkirchen-Griesen | 47.47763 | 10.94416 | Upper Danube | 801 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 104927 | METEO | Geboltskirchen | 48.15724 | 13.6327 | Austrian Danube | 540 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| RO | NIHWM | 44614 | HYDRO | Gelmar | 45.9063 | 23.2218 | Mureş/Maros | Tisa | 196.8 | Black Sea | Yes | No | ||||
| DE | LfU | 14351 | METEO | Geretsried (Feuerwehrschule) | 47.85326 | 11.50074 | Upper Danube | 610 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 211086 | HYDRO | Gestüthof | 47.1112 | 14.2117 | Mur/Mura | 374.36 | 1,700.3 | Drava-Mura | 776.3 | Trieste | h, Q | Yes | No | |
| HU | OVF | 444323 | HYDRO | Gesztely | 48.10782 | 20.96067 | Hornád/Hernád | 24.4 | 5,105 | Tisa | 108.13 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw_mean_daily | Yes | No | |
| RO | NIHWM | 42832 | HYDRO | Ghimes Faget | 46.5559 | 26.1101 | Trotus | Prut-Siret | 686.79 | Black Sea | Yes | No | ||||
| DE | LfU | 1642 | METEO | Gilching | 48.10849 | 11.2783 | Upper Danube | 550 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15491 | METEO | Giurgiu | 43.8755 | 25.9342 | Lower Danube Corridor | 24 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42027 | HYDRO | Giurgiu | 43.8693 | 25.9645 | Danube | 493 | 665,662 | Lower Danube Corridor | 13.06 | Black Sea | h, Q, tw | Yes | No | |
| RO | NIHWM | 44608 | HYDRO | Glodeni | 46.6475 | 24.6147 | Mureş/Maros | Tisa | 325.53 | Black Sea | Yes | No |

