Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 101162 | METEO | Gramais | 47.26889 | 10.53556 | Upper Danube | 1,320 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 4827 | METEO | Grassau | 47.7941 | 12.486 | Inn | 540 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 211326 | HYDRO | Graz | 47.0787 | 15.4339 | Mur/Mura | 187.46 | 6,993.3 | Drava-Mura | 341.28 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| AT | BMLUK | 207688 | HYDRO | Greimpersdorf | 48.1119 | 14.8929 | Ybbs | 19.76 | 1,116.6 | Austrian Danube | 261.89 | Trieste | Q | Yes | No | |
| RO | NIHWM | 15405 | METEO | Grivita | 44.7411 | 27.2961 | Muntenia | 50 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42010 | HYDRO | Gruia | 44.2632 | 22.6893 | Danube | 851 | Lower Danube Corridor | 29.146 | Black Sea | Yes | No | |||
| DE | LfU | 10032009 | HYDRO | Guenzburg uh Guenz | 48.4655 | 10.2836 | Danube | 2,561.1 | 9,399.96 | Upper Danube | 438.64 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 213041 | HYDRO | Gumisch | 46.6064 | 14.4788 | Gurk | 4.71 | 2,555.4 | Drava-Mura | 394.34 | Trieste | h, Q | Yes | No | |
| HR | DHMZ | 3416 | HYDRO | Gunja | 44.88067 | 18.8166 | Sava | 18 | Sava | 74.324 | HVRS1875 | h, h_mean_daily, Q, Q_mean_daily | Yes | No | ||
| RO | NIHWM | 44405 | HYDRO | Gurahont | 46.2774 | 22.3421 | Crisul Alb/Fehér-Körös | 1,581 | Tisa | 158.73 | Black Sea | h, Q, tw | Yes | No | ||
| RO | NIHWM | 15182 | METEO | Gurahont | 46.2795 | 22.3349 | Tisa | 177 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42739 | HYDRO | Gura Humorului | 47.5438 | 25.8911 | Moldova | Prut-Siret | 468.97 | Black Sea | Yes | No | ||||
| HU | OVF | 444371 | HYDRO | Gyoma | 46.94495 | 20.84429 | Hármas-Körös | 79.2 | 19,715 | Tisa | 78.66 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| HU | OVF | 444552 | HYDRO | Gyula | 46.66479 | 21.29674 | Crisul Alb/Fehér-Körös | 4.7 | 4,251 | Tisa | 84.62 | EOMA_1900 | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| DE | LfU | 1938 | METEO | Haimhausen-Ottershausen | 48.303 | 11.532 | Upper Danube | 464 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 110544 | METEO | Halbturn_NLV | 47.87298 | 16.98634 | Pannonian Central Danube | 130 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| BA | FHMZ | 15105 | HYDRO | Han Bila | 44.18194 | 17.76222 | Bila | Sava | 438.31 | EVRF2015 | h, Q | Yes | No | |||
| RO | NIHWM | 15406 | METEO | Harsova | 44.692 | 27.965 | Lower Danube Corridor | 38 | Black Sea | Yes | No | |||||
| RO | NIHWM | 42039 | HYDRO | Harsova | 44.6806 | 27.9461 | Danube | 253 | Lower Danube Corridor | 3.08 | Black Sea | Yes | No |

