Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RO | NIHWM | 15004 | METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15000 | METEO | Darabani | 48.1951 | 26.5751 | Prut-Siret | 259 | Black Sea | Yes | No | |||||
| AT | BMLUK | 210989 | HYDRO | Feldbach | 46.9556 | 15.88521 | Raab/Rába | 249.03 | 689.4 | Pannonian Central Danube | 276.22 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210641 | HYDRO | Schladming | 47.39774 | 13.69826 | Enns | 209.36 | 648.8 | Austrian Danube | 724.85 | Trieste | h, Q | Yes | No | |
| BA | RHMZRS | 45563 | HYDRO | Ostra Luka | 44.85205 | 16.68445 | Sana | 2,632 | Sava | 144.77 | EVRF2015 | h, tw | Yes | No | ||
| AT | BMLUK | 210500 | HYDRO | Lutzmannsburg (Weingartenbrücke) | 47.46013 | 16.64453 | Rabnitz/Répce | 80.14 | 554.8 | Pannonian Central Danube | 194.53 | Trieste | Q | Yes | No | |
| RS | RHMSS | 45094 | HYDRO | Šabac | 44.77 | 19.6993 | Sava | 106.3 | 89,490 | Sava | 72.61 | Trieste | h, h_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 210468 | HYDRO | Neumarkt | 46.92978 | 16.15773 | Raab/Rába | 221.16 | 986.5 | Pannonian Central Danube | 230.64 | Trieste | h, Q | Yes | No | |
| UA | UHMC | 42808 | HYDRO | Kiliia | 45.4328 | 29.2667 | h, tw | Yes | No | |||||||
| UA | UHMC | 42801 | HYDRO | Reni | 45.45917 | 28.26116 | h, Q, tw | Yes | No | |||||||
| AT | BMLUK | 210401 | HYDRO | Eltendorf (Hackenwiesen) | 46.99088 | 16.20546 | Lafnitz | 6.76 | 1,956.3 | Pannonian Central Danube | 223.65 | Trieste | h, Q | Yes | No | |
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42148 | HYDRO | Chernivtsi | 48.3112 | 25.91942 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42137 | HYDRO | Yaremche | 48.44136 | 24.54597 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44116 | HYDRO | Uzhhorod | 48.622 | 22.29832 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44113 | HYDRO | Zarichovo | 48.77043 | 22.49923 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No | |||||||
| AT | BMLUK | 210211 | HYDRO | Dobersdorf | 47.02175 | 16.13698 | Lafnitz | 14.14 | 925.1 | Pannonian Central Danube | 234 | Trieste | Q | Yes | No | |
| RO | NIHWM | 15095 | METEO | Borod | 46.994 | 22.5918 | Tisa | 333 | Black Sea | Yes | No |

