Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 2885 | METEO | Laufen/Oberbayern | 47.9388 | 12.93038 | Inn | 430 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6286 | METEO | Ampfing (Klaeranlage) | 48.26103 | 12.42954 | Inn | 400 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 4374 | METEO | Samerberg-Geisenkam | 47.77752 | 12.21018 | Inn | 687 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6279 | METEO | Assling | 47.98691 | 11.99413 | Inn | 500 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 2412 | METEO | Inzell | 47.7594 | 12.7501 | Inn | 690 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 7287 | METEO | Berchtesgaden/Jenner | 47.60502 | 13.01566 | Inn | 980 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 3535 | METEO | Neumarkt-Sankt Veit | 48.3579 | 12.49269 | Inn | 440 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18606000 | HYDRO | Burghausen | 48.1586 | 12.8343 | Salzach | 11.395 | 6,655.1 | Inn | 351.62 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18009000 | HYDRO | Passau Marienbrücke | 48.5733 | 13.4652 | Inn | 11 | 26,045.9 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18408200 | HYDRO | Burgkirchen_Alz | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | Inn | 396.89 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 6295 | METEO | Miesbach (Klaeranlage) | 47.80303 | 11.82501 | Inn | 650 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18008008 | HYDRO | Passau Ingling | 48.5615 | 13.4441 | Inn | 3.1 | 26,040 | Inn | 289.19 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18602009 | HYDRO | Laufen S. Keller | 47.9396 | 12.9328 | Salzach | 47.51 | 6,118.8 | Inn | 387.05 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18000403 | HYDRO | Oberaudorf_Inn | 47.644 | 12.1964 | Inn | 211 | 9,713.2 | Inn | 464 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 13694 | METEO | Teisendorf-Babing | 47.8319 | 12.82233 | Inn | 590 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 18003004 | HYDRO | Wasserburg | 48.0593 | 12.2342 | Inn | 158.665 | 11,960.4 | Inn | 420.45 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 18004506 | HYDRO | Mühldorf | 48.2391 | 12.5286 | Inn | 104 | 12,385.7 | Inn | 371.23 | DHHN12 | h, Q | Yes | No | |
| DE | LfU | 5055 | METEO | Tittmoning | 48.0668 | 12.76336 | Inn | 382 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 117523 | METEO | Hocheck_Ni | 48.04728 | 13.35185 | Inn | 595 | Trieste | P_total_daily, P_total_hourly | Yes | No |

