Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SI | ARSO | 2150 | HYDRO | Borl | 46.37097 | 15.99615 | Drava/Drau/Dráva | 322.25 | 14,642.08 | Drava-Mura | 201.41 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| AT | BMLUK | 215046 | HYDRO | Heiligenkreuz (Kläranlage) | 46.96653 | 16.25585 | Lafnitz | 1.79 | 1,990 | Pannonian Central Danube | 221.06 | Trieste | Q | Yes | No | |
| BA | AVPS | 4060 | HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 212092 | HYDRO | Brühl | 46.9759 | 12.55049 | Isel | 26.18 | 518.4 | Drava-Mura | 919.58 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211342 | HYDRO | Lieboch | 46.95597 | 15.34649 | Kainach | 19.3 | 767.1 | Drava-Mura | 319.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 211243 | HYDRO | Kindtal | 47.5269 | 15.47508 | Mürz | 28.19 | 727.7 | Drava-Mura | 569.64 | Trieste | h, Q | Yes | No | |
| BA | AVPS | 3030 | HYDRO | Kozluk | 44.33984 | 17.2737 | Vrbas | 2,831 | Sava | 342.57 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2020 | HYDRO | Kulen Vakuf | 44.5622 | 16.0891 | Una | 1,200 | Sava | 300.21 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2030 | HYDRO | Kralje | 44.8345 | 15.8461 | Una | 3,639 | Sava | 208.68 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2050 | HYDRO | Bosanska Krupa | 44.8849 | 16.1529 | Una | 3,865 | Sava | 149.89 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 1020 | HYDRO | Grebnice | 45.043 | 18.5349 | Sava | 299 | Sava | 77.62 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 1010 | HYDRO | Svilaj | 45.136 | 18.242 | Sava | 330 | Sava | 82.73 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 210500 | HYDRO | Lutzmannsburg (Weingartenbrücke) | 47.46013 | 16.64453 | Rabnitz/Répce | 80.14 | 554.8 | Pannonian Central Danube | 194.53 | Trieste | Q | Yes | No | |
| AT | BMLUK | 210468 | HYDRO | Neumarkt | 46.92978 | 16.15773 | Raab/Rába | 221.16 | 986.5 | Pannonian Central Danube | 230.64 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 210013 | HYDRO | Nickelsdorf (Kläranlage) | 47.94612 | 17.09242 | Leitha | 19.31 | 2,131.3 | Pannonian Central Danube | 127.22 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 209288 | HYDRO | Zillingdorf | 47.85726 | 16.32565 | Leitha | 103.43 | 1,242.2 | Pannonian Central Danube | 238.03 | Trieste | Q | Yes | No | |
| UA | UHMC | 42130 | HYDRO | Storozhynets | 48.14994 | 25.71431 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 42187 | HYDRO | Usteriky | 48.11502 | 25.01027 | h, Q, tw | Yes | No | |||||||
| UA | UHMC | 44108 | HYDRO | Zhornava | 48.98948 | 22.6294 | h, Q, tw | Yes | No | |||||||
| RS | RHMSS | 42060 | HYDRO | Banatska Palanka | 44.8265 | 21.3394 | Danube | 1,076.6 | 568,648 | Banat | 62.85 | Trieste | h, h_mean_daily, tw_mean_daily | Yes | No |

