Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 102350 | METEO | Obernberg am Brenner | 47.01833 | 11.42639 | Inn | 1,360 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| DE | LfU | 1132 | METEO | Eggenfelden | 48.40346 | 12.77703 | Inn | 410 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6295 | METEO | Miesbach (Klaeranlage) | 47.80303 | 11.82501 | Inn | 650 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201392 | HYDRO | Huben | 47.0443 | 10.9722 | Ötztaler Ache | 27.9 | 517.2 | Inn | 1,186.35 | Trieste | Q | Yes | No | |
| AT | BMLUK | 203539 | HYDRO | Oberndorf | 47.9402 | 12.9275 | Salzach | 47.07 | 6,120 | Inn | 387.23 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 101816 | METEO | Ladis-Neuegg | 47.09726 | 10.64892 | Inn | 1,426 | Trieste | P_total_daily, P_total_hourly | Yes | No | ||||
| AT | BMLUK | 201293 | HYDRO | Landeck-Perjen | 47.1474 | 10.57194 | Inn | 373.63 | 3,503.1 | Inn | 768.73 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201178 | HYDRO | Kajetansbrücke | 46.9525 | 10.512 | Inn | 407.26 | 2,162 | Inn | 967.16 | Trieste | h, Q | Yes | No | |
| AT | BMLUK | 201434 | HYDRO | Tumpen | 47.16364 | 10.91094 | Ötztaler Ache | 12.1 | 785.5 | Inn | 931.1 | Trieste | Q | Yes | No | |
| DE | LfU | 18408200 | HYDRO | Burgkirchen_Alz | 48.1715 | 12.731 | Alz | 15.39 | 2,190 | Inn | 396.89 | DHHN12 | h, Q | Yes | No | |
| AT | BMLUK | 203497 | HYDRO | Weißbach | 47.52282 | 12.75008 | Saalach | 53.3 | 543.2 | Inn | 658.77 | Trieste | h, Q | Yes | No | |
| DE | LfU | 5055 | METEO | Tittmoning | 48.0668 | 12.76336 | Inn | 382 | DHHN92 | P_total_hourly | Yes | No | ||||
| DE | LfU | 6279 | METEO | Assling | 47.98691 | 11.99413 | Inn | 500 | DHHN92 | P_total_hourly | Yes | No | ||||
| AT | BMLUK | 203323 | HYDRO | Golling | 47.5963 | 13.16417 | Salzach | 93.65 | 3,555.7 | Inn | 463.19 | Trieste | h, Q | Yes | No | |
| DE | LfU | 1542 | METEO | Gangkofen | 48.43946 | 12.55444 | Inn | 434 | DHHN92 | P_total_hourly | Yes | No | ||||
| RO | NIHWM | 15333 | METEO | Braila | 45.2069 | 27.9212 | Lower Danube Corridor | 15 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15482 | METEO | Calafat | 43.9852 | 22.9476 | Lower Danube Corridor | 61 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15490 | METEO | Turnu Magurele | 43.7605 | 24.88 | Lower Danube Corridor | 31 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15444 | METEO | Fetesti | 44.3918 | 27.8405 | Lower Danube Corridor | 58 | Black Sea | Yes | No | |||||
| RO | NIHWM | 15445 | METEO | Cernavoda | 44.3459 | 28.0452 | Lower Danube Corridor | 87 | Black Sea | Yes | No |

