Stations
| Country | Operator | National Code | Type | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active | Out of order |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BA | RHMZRS | 45630 | HYDRO | Delibasino selo | 44.80061 | 17.22561 | Vrbas | 5,117 | Sava | 141.38 | EVRF2015 | h, Q, tw | Yes | No | ||
| DE | LfU | 16005701 | HYDRO | Muenchen_Isar | 48.1454 | 11.5968 | Isar | 145 | 2,838.4 | Upper Danube | 500 | DHHN12 | h, Q | Yes | No | |
| SI | ARSO | 2652 | HYDRO | Videm | 46.3683 | 15.903 | Dravinja | 4.16 | 767.34 | Drava-Mura | 209.04 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | No | |
| BA | RHMZRS | 45628 | HYDRO | Banja Luka | 44.76468 | 17.18852 | Vrbas | 4,295 | Sava | 151.21 | EVRF2015 | h, Q, tw | Yes | No | ||
| BA | AVPS | 4410 | HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4430 | HYDRO | Zavidovići n/K | 44.43609 | 18.16269 | Krivaja | 1,387 | Sava | 204.57 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4510 | HYDRO | Kaloševići | 44.64677 | 17.90422 | Usora | 633 | Sava | 177.74 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4630 | HYDRO | Karanovac | 44.6961 | 18.27376 | Spreca | 1,828 | Sava | 150.22 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 2120 | HYDRO | Rmanj Manastir | 44.49349 | 16.14221 | Unac | 639 | Sava | 314.58 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2310 | HYDRO | Ključ | 44.52512 | 16.7963 | Sana | 754 | Sava | 246.82 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 2320 | HYDRO | Sanski Most | 44.7665 | 16.6663 | Sana | 2,008 | Sava | 156.02 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4024 | HYDRO | Ljubnići | 43.9656 | 18.257 | Bosna | 1,600 | Sava | 431.94 | EVRF2015 | h | Yes | No | ||
| BA | AVPS | 4030 | HYDRO | Visoko n/B | 43.9973 | 18.1695 | Bosna | 2,500 | Sava | 411.07 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4042 | HYDRO | Kakanj n/B | 44.1231 | 18.1125 | Bosna | 2,800 | Sava | 373.81 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4050 | HYDRO | Raspotočje | 44.18957 | 17.9269 | Bosna | 4,000 | Sava | 312.96 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4060 | HYDRO | Zavidovići n/B | 44.43794 | 18.14 | Bosna | 5,000 | Sava | 201.17 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4070 | HYDRO | Maglaj Poljice | 44.5655 | 18.0998 | Bosna | 6,540 | Sava | 164.94 | EVRF2015 | h, Q | Yes | No | ||
| BA | AVPS | 4080 | HYDRO | Šamac | 45.065 | 18.4624 | Bosna | 10,400 | Sava | 77.53 | EVRF2015 | h | Yes | No | ||
| BA | FHMZ | 13003 | HYDRO | Martin Brod uzvodno | 44.48 | 16.14167 | Una | 400 | Sava | 362.96 | EVRF2015 | h, Q | Yes | No | ||
| AT | BMLUK | 201681 | HYDRO | Jenbach-Rotholz | 47.3896 | 11.78972 | Inn | 260.47 | 7,230.7 | Inn | 521.67 | Trieste | Q | Yes | No |

