Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Kupari HR | Current river discharge | 2 hours 28 min | 103.7 | m³/s | 20,640 % |
|
|
| Hrvatsko HR | Current river discharge | 2 hours 28 min | 95.5 | m³/s | 11,838 % |
|
|
| Petrina SI | Current river discharge | 2 hours 28 min | 56 | m³/s | 2,605 % |
|
|
| Hrvatsko HR | Current water level | 2 hours 28 min | 150 | cm | 1,100 % |
|
|
| Suha I SI | Current river discharge | 2 hours 28 min | 40.1 | m³/s | 969 % |
|
|
| Kupari HR | Current water level | 2 hours 28 min | 204 | cm | 827 % |
|
|
| Moste I SI | Current water level | 2 hours 28 min | 29 | cm | 222 % |
|
|
| Petrina SI | Current water level | 2 hours 28 min | 135 | cm | 200 % |
|
|
| Šentjakob SI | Current river discharge | 2 hours 28 min | 72.2 | m³/s | 196 % |
|
|
| Komárno - most SK | Current water level | 1 hour 28 min | 8 | cm | 167 % |
|

