Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Botovo HR | Current water level | 2 hours 18 min | 49 | cm | 1,125 % |
|
|
| Donja Suvaja Most HR | Current river discharge | 2 hours 18 min | 2.5 | m³/s | 733 % |
|
|
| Jaša Tomić (Tamiš) RS | Current river discharge | 2 hours 18 min | 0.427 | m³/s | 677 % |
|
|
| Donja Suvaja Most HR | Current water level | 2 hours 18 min | 14 | cm | 600 % |
|
|
| Donauwoerth DE | Current water level | 3 hours 18 min | 4 | cm | 500 % |
|
|
| Kupari HR | Current river discharge | 4 hours 18 min | 4.4 | m³/s | 193 % |
|
|
| Nickelsdorf (Kläranlage) AT | Current river discharge | 2 hours 33 min | 0.18 | m³/s | 161 % |
|
|
| Medveďov-most SK | Current water level | 1 hour 18 min | 90 | cm | 157 % |
|
|
| Hrvatsko HR | Current water level | 2 hours 18 min | 4 | cm | 150 % |
|
|
| Petrina SI | Current river discharge | 2 hours 18 min | 6.81 | m³/s | 148 % |
|

