Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Oberaudorf_Inn DE | Current water level | 1 hour 47 min | 16 | cm | 45 % |
|
|
| Tápióság HU | Current river discharge | 1 hour 47 min | 0.03 | m³/s | 43 % |
|
|
| Tápióság HU | Current water level | 1 hour 47 min | 51 | cm | 28 % |
|
|
| Pécsi víz Kémes HU | Current water level | 1 hour 47 min | -11 | cm | 27 % |
|
|
| Ptuj SI | Current water temperature | 1 hour 47 min | 8.6 | °C | 16 % |
|
|
| Oberaudorf_Inn DE | Current river discharge | 1 hour 47 min | 140 | m³/s | 16 % |
|
|
| Pécsi víz Kémes HU | Current river discharge | 1 hour 47 min | 0.474 | m³/s | 15 % |
|
|
| Mecsér HU | Current water temperature | 1 hour 47 min | 8 | °C | 14 % |
|
|
| Wasserburg DE | Current river discharge | 1 hour 47 min | 210 | m³/s | 9 % |
|
|
| Sajópüspöki HU | Current river discharge | 1 hour 47 min | 20.25 | m³/s | 7 % |
|


