Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Botovo HR | Current water level | 1 hour 23 min | 26 | cm | 37 % |
|
|
| Kőszeg HU | Current river discharge | 1 hour 23 min | 2.2 | m³/s | 34 % |
|
|
| Šaľa SK | Current river discharge | 23 min 49 sec | 150.8 | m³/s | 29 % |
|
|
| Petrina SI | Current river discharge | 1 hour 23 min | 8.95 | m³/s | 26 % |
|
|
| Kupari HR | Current river discharge | 1 hour 23 min | 6.7 | m³/s | 24 % |
|
|
| Petrina SI | Current water temperature | 1 hour 23 min | 9.1 | °C | 23 % |
|
|
| Fischerau AT | Current river discharge | 53 min 49 sec | 16.5 | m³/s | 21 % |
|
|
| Han Bila BA | Current river discharge | 2 hours 23 min | 2.36 | m³/s | 19 % |
|
|
| Sodevci SI | Current river discharge | 1 hour 23 min | 14.7 | m³/s | 19 % |
|
|
| Židlochovice CZ | Current river discharge | 2 hours 23 min | 15.5 | m³/s | 17 % |
|


