Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Medveďov-most SK | Current water level | 47 min 10 sec | 25 | cm | 2,600 % |
|
|
| Tumpen AT | Current river discharge | 2 hours 17 min | 25.7 | m³/s | 127 % |
|
|
| Komárom HU | Current water level | 1 hour 47 min | 2 | cm | 118 % |
|
|
| Záhorská Ves SK | Current water level | 47 min 10 sec | 16 | cm | 100 % |
|
|
| Huben AT | Current river discharge | 2 hours 17 min | 21.9 | m³/s | 90 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 2 min | 0.489 | m³/s | 83 % |
|
|
| Nagybajcs HU | Current water level | 1 hour 47 min | -12 | cm | 61 % |
|
|
| Hegyeshalom (Lendvai tanya) HU | Current water level | 1 hour 47 min | -1 | cm | 50 % |
|
|
| Mureck (Schreibpegel) AT | Current river discharge | 2 hours 17 min | 48.7 | m³/s | 44 % |
|
|
| Štúrovo SK | Current water level | 47 min 10 sec | -12 | cm | 40 % |
|

