Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Oberaudorf_Inn DE | Current water level | 2 hours 19 min | 12 | cm | 200 % |
|
|
| Donauwoerth DE | Current water level | 3 hours 19 min | 1 | cm | 114 % |
|
|
| Hart im Zillertal AT | Current river discharge | 2 hours 49 min | 32.6 | m³/s | 102 % |
|
|
| Budapest HU | Current water level | 2 hours 19 min | 8 | cm | 100 % |
|
|
| Fertőszéli zsilip alvíz HU | Current water level | 2 hours 19 min | 5 | cm | 67 % |
|
|
| Innsbruck (oberh. Sill) AT | Current river discharge | 2 hours 49 min | 80.3 | m³/s | 64 % |
|
|
| Tarnaörs HU | Current river discharge | 2 hours 19 min | 0.239 | m³/s | 60 % |
|
|
| Neumarkt AT | Current river discharge | 3 hours 4 min | 0.881 | m³/s | 51 % |
|
|
| Nickelsdorf (Kläranlage) AT | Current river discharge | 3 hours 4 min | 0.069 | m³/s | 50 % |
|
|
| Amlach AT | Current river discharge | 2 hours 49 min | 65.7 | m³/s | 50 % |
|

