Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Plöckenpaß AT | Total precipitation within an hour | 4 hours 2 min | 2.9 | mm | 1,350 % |
|
|
| Sodevci SI | Current river discharge | 3 hours 2 min | 304 | m³/s | 771 % |
|
|
| Zapeć HR | Current river discharge | 3 hours 2 min | 278.3 | m³/s | 723 % |
|
|
| Loipersbach AT | Current river discharge | 2 hours 32 min | 0.015 | m³/s | 650 % |
|
|
| Botovo HR | Current water level | 3 hours 2 min | 57 | cm | 418 % |
|
|
| Zell am Ziller-Zellbergeben AT | Current river discharge | 4 hours 32 min | 31.6 | m³/s | 378 % |
|
|
| Hart im Zillertal AT | Current river discharge | 4 hours 32 min | 45.1 | m³/s | 377 % |
|
|
| Metlika SI | Current river discharge | 3 hours 2 min | 222 | m³/s | 337 % |
|
|
| Kamanje HR | Current river discharge | 3 hours 2 min | 213.6 | m³/s | 320 % |
|
|
| Zapeć HR | Current water level | 3 hours 2 min | 275 | cm | 240 % |
|


