Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Pocsaj HU | Current river discharge | 1 hour 38 min | 4.56 | m³/s | 879 % |
|
|
| Gyula HU | Current river discharge | 2 hours 38 min | 9.974 | m³/s | 570 % |
|
|
| Pocsaj HU | Current water level | 1 hour 38 min | 26 | cm | 151 % |
|
|
| Dráva Drávaszabolcs HU | Current water level | 1 hour 38 min | 27 | cm | 108 % |
|
|
| Remete HU | Current river discharge | 2 hours 38 min | 8.058 | m³/s | 63 % |
|
|
| Katymár (Kígyós) HU | Current river discharge | 1 hour 38 min | 0.011 | m³/s | 57 % |
|
|
| Mittersill AT | Current river discharge | 2 hours 23 min | 14 | m³/s | 46 % |
|
|
| Oberdrauburg Ort AT | Current river discharge | 2 hours 23 min | 38.6 | m³/s | 44 % |
|
|
| Szeghalom HU | Current river discharge | 2 hours 38 min | 6.377 | m³/s | 43 % |
|
|
| Felsőberecki HU | Current river discharge | 1 hour 38 min | 20.54 | m³/s | 41 % |
|


