Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Sajópüspöki HU | Current water level | 2 hours 44 min | 10 | cm | 25 % |
|
|
| Videm SI | Current river discharge | 2 hours 44 min | 0.725 | m³/s | 23 % |
|
|
| Banja Luka BA | Current river discharge | 3 hours 44 min | 36.3 | m³/s | 22 % |
|
|
| Landeck-Bruggen AT | Current river discharge | 3 hours 14 min | 9.71 | m³/s | 22 % |
|
|
| Nagykanizsa HU | Current river discharge | 2 hours 44 min | 0.038 | m³/s | 19 % |
|
|
| Bosanska Krupa BA | Current river discharge | 2 hours 44 min | 15.18 | m³/s | 19 % |
|
|
| Tumpen AT | Current river discharge | 3 hours 14 min | 31 | m³/s | 18 % |
|
|
| Körmend HU | Current water level | 2 hours 44 min | -14 | cm | 18 % |
|
|
| Tarnaörs HU | Current river discharge | 2 hours 44 min | 0.056 | m³/s | 17 % |
|
|
| Loipersbach AT | Current river discharge | 3 hours 14 min | 0.029 | m³/s | 16 % |
|

