Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Fekete-víz Kémes - Cún HU | Current river discharge | 56 min 48 sec | 27.31 | m³/s | 226 % |
|
|
| Gyula HU | Current river discharge | 8 hours 56 min | 1.051 | m³/s | 106 % |
|
|
| Fekete-víz Kémes - Cún HU | Current water level | 56 min 48 sec | 295 | cm | 72 % |
|
|
| Békés HU | Current river discharge | 8 hours 56 min | 3.2 | m³/s | 45 % |
|
|
| Tiszadob HU | Current river discharge | 56 min 48 sec | 98.5 | m³/s | 42 % |
|
|
| Niederndorf AT | Current river discharge | 2 hours 6 min | 9.25 | m³/s | 37 % |
|
|
| Muenchen_Isar DE | Current river discharge | 1 hour 56 min | 45.4 | m³/s | 29 % |
|
|
| Sárszentmihály HU | Current water level | 56 min 48 sec | 59 | cm | 26 % |
|
|
| Moschendorf AT | Current river discharge | 2 hours 11 min | 1.94 | m³/s | 25 % |
|
|
| Sárszentmihály HU | Current river discharge | 56 min 48 sec | 6 | m³/s | 25 % |
|

