Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Martin Brod BA | Current river discharge | 2 hours 12 min | 45.43 | m³/s | 620 % |
|
|
| Martin Brod BA | Current water level | 2 hours 12 min | 144 | cm | 125 % |
|
|
| Tiszadob HU | Current river discharge | 2 hours 12 min | 120.4 | m³/s | 78 % |
|
|
| Zalaapáti HU | Current river discharge | 2 hours 12 min | 4.14 | m³/s | 51 % |
|
|
| Zavidovići n/K BA | Current water level | 2 hours 12 min | 6 | cm | 50 % |
|
|
| Goražde BA | Current river discharge | 2 hours 12 min | 189.1 | m³/s | 44 % |
|
|
| Trautenfels AT | Current river discharge | 2 hours 51 min | 40 | m³/s | 42 % |
|
|
| Ptuj SI | Current river discharge | 2 hours 12 min | 77.2 | m³/s | 39 % |
|
|
| Goražde BA | Current water level | 2 hours 12 min | 62 | cm | 35 % |
|
|
| Botovo HR | Current water level | 2 hours 12 min | 50 | cm | 32 % |
|

