Time Series by Sub-basins
This table shows the number of time series available per sub-basin and observed property in the Danube River Basin.
| Subbasin | Current river discharge | Current water level | Daily mean river discharge | Daily mean water level | Daily mean water temperature | Total precipitation within a day | Total precipitation within an hour | Current water temperature | Total precipitation within a day (validated) |
|---|---|---|---|---|---|---|---|---|---|
| 1 Upper Danube (DE, AT) | 36 | 37 | 4 | 4 | 1 | 3 | 60 | ||
| 2 Inn (AT, DE) | 24 | 19 | 13 | 32 | |||||
| 3 Austrian Danube (AT) | 19 | 12 | 25 | 25 | |||||
| 4 Morava (CZ, SK, AT) | 12 | 10 | 47 | 47 | 23 | 11 | 4 | 1 | 1 |
| 5 Váh-Hron (SK, CZ, HU) | 3 | 3 | 4 | 4 | 3 | 11 | 3 | ||
| 6 Pannonian Central Danube (AT, SK, HU, HR) | 59 | 63 | 50 | 56 | 46 | 19 | 20 | 37 | |
| 7 Drava-Mura (AT, SI, HR, HU) | 43 | 42 | 20 | 21 | 16 | 24 | 25 | 10 | |
| 8 Sava (SI, HR, BA, RS) | 86 | 112 | 53 | 59 | 31 | 68 | 77 | 43 | |
| 9 Tisa (SK, UA, RO, HU, RS) | 66 | 81 | 58 | 72 | 53 | 6 | 13 | 57 | |
| 10 Pannonian Southern Danube (RS, HR, RO) | 7 | 10 | 6 | 9 | 8 | 1 | 8 | ||
| 11 Banat (RS, RO) | 2 | 3 | 1 | 2 | 2 | 2 | |||
| 12 Velika Morava (RS, BG) | 7 | 7 | 6 | 7 | 5 | 4 | |||
| 13 Mizia-Dobrudzha (BG) | 5 | 5 | 5 | ||||||
| 14 Muntenia (RO) | 3 | 3 | 3 | ||||||
| 15 Lower Danube Corridor (RO, BG) | 3 | 3 | 1 | 2 | |||||
| 16 Prut-Siret (UA, MD, RO) | 5 | 5 | 5 | ||||||
| 17 Delta-Liman (MD, RO, UA) | 1 | 1 | |||||||
| (undefined) | 14 | 20 | 15 | 20 |


