Time Series by Countries
This table shows the number of time series available per country and observed property in the Danube River Basin.
| Country | Current river discharge | Current water level | Total precipitation within a day | Total precipitation within an hour | Current water temperature | Daily mean river discharge | Daily mean water level | Daily mean water temperature | Total precipitation within a day (validated) |
|---|---|---|---|---|---|---|---|---|---|
| AT | 77 | 53 | 74 | 74 | |||||
| BA | 39 | 53 | 62 | 62 | 14 | ||||
| BG | 6 | 6 | 6 | ||||||
| CZ | 6 | 6 | 10 | 1 | 48 | 48 | 23 | 1 | |
| DE | 45 | 46 | 76 | 3 | 3 | ||||
| HR | 32 | 42 | 1 | 12 | 6 | 38 | 42 | 12 | |
| HU | 97 | 123 | 14 | 14 | 76 | 104 | 123 | 91 | |
| RO | 21 | 21 | 20 | ||||||
| RS | 18 | 26 | 15 | 19 | 17 | 26 | 23 | ||
| SI | 27 | 27 | 7 | 7 | 27 | 27 | 27 | 27 | |
| SK | 13 | 13 | 1 | 22 | 13 | 12 | 12 | 12 | |
| UA | 14 | 20 | 20 |


