Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Almár HU | Current river discharge | 2 hours 52 min | 0.203 | m³/s | 20,200 % |
|
|
| Novi Grad niz BA | Current water level | 2 hours 52 min | 36 | cm | 3,500 % |
|
|
| Répcevis HU | Current water level | 1 hour 52 min | 30 | cm | 2,900 % |
|
|
| Almár HU | Current water level | 2 hours 52 min | 27 | cm | 2,600 % |
|
|
| Delijaš BA | Total precipitation within an hour | 2 hours 52 min | 1.8 | mm | 1,700 % |
|
|
| Bodešče SI | Current river discharge | 2 hours 52 min | 143 | m³/s | 1,582 % |
|
|
| Laško I SI | Current river discharge | 2 hours 52 min | 212 | m³/s | 1,543 % |
|
|
| Ključ BA | Total precipitation within an hour | 2 hours 52 min | 1.6 | mm | 1,500 % |
|
|
| Drvar BA | Total precipitation within an hour | 2 hours 52 min | 2.9 | mm | 1,350 % |
|
|
| Videm SI | Current river discharge | 2 hours 52 min | 28.3 | m³/s | 1,216 % |
|

