Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Rat BA | Total precipitation within an hour | 2 hours 25 min | 2.7 | mm | 2,600 % |
|
|
| Novi Grad niz BA | Current water level | 2 hours 25 min | 45 | cm | 2,150 % |
|
|
| Delijaš BA | Total precipitation within an hour | 5 hours 25 min | 1.8 | mm | 1,700 % |
|
|
| Verpelét HU | Current river discharge | 1 hour 25 min | 0.98 | m³/s | 1,590 % |
|
|
| Gornji Vakuf BA | Current water level | 2 hours 25 min | 14 | cm | 1,500 % |
|
|
| Babin Do BA | Total precipitation within an hour | 3 hours 25 min | 11 | mm | 1,471 % |
|
|
| Bodešče SI | Current river discharge | 2 hours 25 min | 135 | m³/s | 1,388 % |
|
|
| Pidiš BA | Total precipitation within an hour | 2 hours 25 min | 4.2 | mm | 1,300 % |
|
|
| Laško I SI | Current river discharge | 2 hours 25 min | 184 | m³/s | 1,273 % |
|
|
| Turňa nad Bodvou SK | Current river discharge | 1 hour 25 min | 3.5 | m³/s | 1,196 % |
|

