Welcome to the Danube River Basin Hydrological Information System - in short: DanubeHIS!
Featured results: Measurements with highest percentage increase in last 24 hours
| Station | Property | Time ago | Value | 24h-Change | 10d-Situation | ||
|---|---|---|---|---|---|---|---|
| Babin Do BA | Total precipitation within an hour | 3 hours 25 min | 0.9 | mm | 800 % |
|
|
| Mošćanica BA | Total precipitation within an hour | 3 hours 25 min | 0.5 | mm | 400 % |
|
|
| Lušci Palanka BA | Total precipitation within an hour | 4 hours 25 min | 1.2 | mm | 200 % |
|
|
| Lieboch AT | Current river discharge | 2 hours 55 min | 7.91 | m³/s | 170 % |
|
|
| Dunaremete HU | Current water level | 1 hour 25 min | 88 | cm | 132 % |
|
|
| Donji Obodnik BA | Current river discharge | 2 hours 25 min | 12.73 | m³/s | 116 % |
|
|
| Nagymaros HU | Current water level | 2 hours 25 min | 0 | cm | 100 % |
|
|
| Bosanska Krupa BA | Total precipitation within an hour | 4 hours 25 min | 0.2 | mm | 100 % |
|
|
| Gönyű HU | Current water level | 1 hour 25 min | 27 | cm | 93 % |
|
|
| Kaloševići BA | Current river discharge | 2 hours 25 min | 58.73 | m³/s | 82 % |
|


