Stations operated by Romanian National Institute of Hydrology and Water Management (NIHWM)
| Name | Type | Nat. ID | Properties | River |
|---|---|---|---|---|
| Aciua RO | HYDRO | 44219 | Someş/Szamos | |
| Acmariu RO | HYDRO | 44613 | Mureş/Maros | |
| Adamclisi RO | METEO | 15479 | ||
| Adjud RO | METEO | 15219 | ||
| Adjudul Vechi RO | HYDRO | 42711 | Siret | |
| Alba Iulia RO | HYDRO | 44612 | h, Q, tw | Mureş/Maros |
| Alba Iulia RO | METEO | 15208 | ||
| Alexandria RO | HYDRO | 42471 | h, Q, tw | Vedea |
| Alexandria RO | METEO | 15489 | ||
| Andrieseni RO | HYDRO | 42951 | Jijia | |
| Arad RO | HYDRO | 44622 | h, Q, tw | Mureş/Maros |
| Arad RO | METEO | 15200 | ||
| Bacau RO | HYDRO | 42788 | Bistrita | |
| Bacau RO | METEO | 15150 | ||
| Bacesti RO | HYDRO | 42901 | Birlad | |
| Bacles RO | METEO | 15412 | ||
| Baia Mare RO | METEO | 15014 | ||
| Baile Herculane RO | METEO | 15366 | ||
| Bailesti RO | METEO | 15465 | ||
| Baisoara RO | METEO | 15163 | ||
| Balc RO | HYDRO | 44576 | Barcău/Berettyó | |
| Balea Lac RO | METEO | 15279 | ||
| Balenii Romani RO | HYDRO | 42608 | Ialomita | |
| Balint RO | HYDRO | 44942 | Bega/Begej | |
| Banita RO | HYDRO | 42659 | Buzau | |
| Banloc RO | METEO | 15289 | ||
| Baraolt RO | METEO | 15215 | ||
| Barlad RO | HYDRO | 42909 | Birlad | |
| Barlad RO | METEO | 15197 | ||
| Barnova (Radar) RO | METEO | 15094 | ||
| Batos RO | METEO | 15124 | ||
| Bazias RO | HYDRO | 42001 | h, Q, tw | Danube |
| Bechet RO | METEO | 15494 | ||
| Bechet RO | HYDRO | 42017 | Danube | |
| Beius RO | HYDRO | 44453 | Crisul Negru/Fekete-Körös | |
| Bisoca RO | METEO | 15285 | ||
| Bistrita RO | METEO | 15085 | ||
| Blaj RO | METEO | 15209 | ||
| Blajeni RO | HYDRO | 44401 | Crisul Alb/Fehér-Körös | |
| Boita RO | METEO | 15277 | ||
| Borod RO | METEO | 15095 | ||
| Botosani RO | METEO | 15020 | ||
| Bozovici RO | METEO | 15364 | ||
| Braila RO | METEO | 15333 | ||
| Braila RO | HYDRO | 42051 | Danube | |
| Branisca RO | HYDRO | 44616 | Mureş/Maros | |
| Brasov RO | METEO | 15300 | ||
| Brod RO | HYDRO | 42117 | Timis/Tamiš | |
| Brosteni RO | HYDRO | 42768 | Bistrita | |
| Bucin RO | METEO | 15148 | ||
| Bucuresti Afumati RO | METEO | 15421 | ||
| Bucuresti Baneasa RO | METEO | 15420 | ||
| Bucuresti Filaret RO | METEO | 15422 | ||
| Budesti RO | HYDRO | 42514 | Arges | |
| Buzau RO | METEO | 15350 | ||
| Buzesti RO | HYDRO | 42467 | Vedea | |
| Calafat RO | METEO | 15482 | ||
| Calafat RO | HYDRO | 42013 | h, Q, tw | Danube |
| Calarasi RO | METEO | 15460 | ||
| Calimani (Retitis) RO | METEO | 15088 | ||
| Campeni (Bistra) RO | METEO | 15162 | ||
| Campina RO | METEO | 15349 | ||
| Campulung Moldovenesc RO | HYDRO | 42735 | Moldova | |
| Campulung Muscel RO | METEO | 15324 | ||
| Capataneni RO | HYDRO | 42504 | Arges | |
| Caracal RO | METEO | 15469 | ||
| Caransebes RO | HYDRO | 42105 | Timis/Tamiš | |
| Caransebes RO | METEO | 15292 | ||
| Carlibaba RO | HYDRO | 42763 | Bistrita | |
| Ceahlau Toaca RO | METEO | 15108 | ||
| Cernavoda RO | METEO | 15445 | ||
| Cernavoda RO | HYDRO | 42038 | Danube | |
| Chiciu Calarasi RO | HYDRO | 42032 | Danube | |
| Chiperesti RO | HYDRO | 42977 | Jijia | |
| Chisineu Cris RO | HYDRO | 44409 | h, Q, tw | Crisul Alb/Fehér-Körös |
| Chisineu Cris RO | METEO | 15136 | ||
| Chizatau RO | HYDRO | 44944 | Bega/Begej | |
| Ciochina RO | HYDRO | 42614 | Ialomita | |
| Ciucea RO | HYDRO | 44519 | Crisul Repede/Sebes-Körös | |
| Cluj-Napoca RO | METEO | 15120 | ||
| Corabia RO | HYDRO | 42018 | Danube | |
| Cornet RO | HYDRO | 42318 | Olt | |
| Corugea RO | METEO | 15408 | ||
| Cosereni RO | HYDRO | 42612 | Ialomita | |
| Cosmesti RO | HYDRO | 42712 | Siret | |
| Cotnari RO | METEO | 15056 | ||
| Craiova RO | METEO | 15450 | ||
| Criscior RO | HYDRO | 44403 | Crisul Alb/Fehér-Körös | |
| Cuntu RO | METEO | 15316 | ||
| Curtea De Arges RO | METEO | 15347 | ||
| Darabani RO | METEO | 15000 | ||
| Dedulesti-Moraresti RO | METEO | 15345 | ||
| Dej RO | HYDRO | 44212 | Someş/Szamos | |
| Dej RO | METEO | 15083 | ||
| Deva RO | METEO | 15230 | ||
| Dingeni RO | HYDRO | 42972 | Jijia | |
| Dorna Arini RO | HYDRO | 42766 | Bistrita | |
| Dorna Giumalau RO | HYDRO | 42765 | Bistrita | |
| Dorohoi RO | HYDRO | 42971 | Jijia | |
| Dragasani RO | METEO | 15395 | ||
| Dragesti RO | HYDRO | 42708 | h, Q, tw | Siret |
| Dranceni RO | HYDRO | 42961 | Prut | |
| Drencova RO | HYDRO | 42003 | Danube | |
| Drobeta Turnu Severin RO | METEO | 15410 | ||
| Drobeta-Turnu Severin RO | HYDRO | 42008 | Danube | |
| Dumbraveni RO | METEO | 15189 | ||
| Dumbravita De Codru RO | METEO | 15138 | ||
| Fagaras RO | METEO | 15235 | ||
| Faget RO | HYDRO | 44940 | Bega/Begej | |
| Falciu RO | HYDRO | 42965 | Prut | |
| Feldioara RO | HYDRO | 42308 | Olt | |
| Fetesti RO | METEO | 15444 | ||
| Filiasi RO | HYDRO | 42229 | Jiu | |
| Focsani RO | METEO | 15264 | ||
| Frumosu RO | HYDRO | 42780 | h, Q, tw | Bistrita |
| Frunzeni RO | HYDRO | 42785 | Bistrita | |
| Fundata RO | METEO | 15301 | ||
| Fundu Moldovei RO | HYDRO | 42733 | Moldova | |
| Galaoaia RO | HYDRO | 44605 | Mureş/Maros | |
| Galati RO | METEO | 15310 | ||
| Galati RO | HYDRO | 42052 | Danube | |
| Gelmar RO | HYDRO | 44614 | Mureş/Maros | |
| Ghimes Faget RO | HYDRO | 42832 | Trotus | |
| Giurgiu RO | METEO | 15491 | ||
| Giurgiu RO | HYDRO | 42027 | h, Q, tw | Danube |
| Glodeni RO | HYDRO | 44608 | Mureş/Maros | |
| Goioasa RO | HYDRO | 42834 | Trotus | |
| Gorgova RO | METEO | 15336 | ||
| Gradinari RO | HYDRO | 42510 | Arges | |
| Grivita RO | METEO | 15405 | ||
| Gruia RO | HYDRO | 42010 | Danube | |
| Gurahont RO | HYDRO | 44405 | h, Q, tw | Crisul Alb/Fehér-Körös |
| Gurahont RO | METEO | 15182 | ||
| Gura Humorului RO | HYDRO | 42739 | Moldova | |
| Harsova RO | METEO | 15406 | ||
| Harsova RO | HYDRO | 42039 | Danube | |
| Hoghiz RO | HYDRO | 42309 | h, Q, tw | Olt |
| Holod RO | METEO | 15117 | ||
| Huedin RO | METEO | 15099 | ||
| Hutani RO | HYDRO | 42704 | Siret | |
| Iasi RO | METEO | 15090 | ||
| Iezer RO | METEO | 15033 | ||
| Ineu RO | HYDRO | 44408 | Crisul Alb/Fehér-Körös | |
| Intorsura Buzaului RO | METEO | 15261 | ||
| Isaccea RO | HYDRO | 42055 | h, Q | Danube |
| Iscroni RO | HYDRO | 42224 | Jiu | |
| Jimbolia RO | METEO | 15245 | ||
| Joseni RO | METEO | 15127 | ||
| Lacauti RO | METEO | 15262 | ||
| Lespezi RO | HYDRO | 42706 | Siret | |
| Ludus RO | HYDRO | 44607 | Mureş/Maros | |
| Lugoj RO | HYDRO | 42109 | h, Q, tw | Timis/Tamiš |
| Lugoj RO | METEO | 15270 | ||
| Lunca De Sus RO | HYDRO | 42830 | Trotus | |
| Luncani RO | HYDRO | 44941 | Bega/Begej | |
| Lungoci RO | HYDRO | 42714 | Siret | |
| Magura RO | HYDRO | 42657 | Buzau | |
| Mahmudia RO | METEO | 15337 | ||
| Malu Spart RO | HYDRO | 42509 | Arges | |
| Marca RO | HYDRO | 44575 | Barcău/Berettyó | |
| Marghita RO | HYDRO | 44577 | Barcău/Berettyó | |
| Medgidia RO | METEO | 15462 | ||
| Micfalau RO | HYDRO | 42305 | Olt | |
| Miercurea Ciuc RO | METEO | 15170 | ||
| Mihalt RO | HYDRO | 44720 | h, Q, tw | Tarnava Mare |
| Moldova Veche RO | METEO | 15388 | ||
| Moldova Veche RO | HYDRO | 42002 | Danube | |
| Moroeni RO | HYDRO | 42604 | Ialomita | |
| Nadlac RO | HYDRO | 44624 | Mureş/Maros | |
| N.Balcescu RO | HYDRO | 42707 | Siret | |
| Negresti RO | HYDRO | 42903 | Birlad | |
| Negresti (Vaslui) RO | METEO | 15113 | ||
| Nehoiu RO | HYDRO | 42655 | Buzau | |
| Nusfalau RO | HYDRO | 44573 | Barcău/Berettyó | |
| Oancea RO | HYDRO | 42967 | Prut | |
| Obarsia Lotrului RO | METEO | 15297 | ||
| Ocna Mures RO | HYDRO | 44610 | Mureş/Maros | |
| Ocna Sugatag RO | METEO | 15015 | ||
| Odorheiul Secuiesc RO | METEO | 15168 | ||
| Oltenita RO | METEO | 15475 | ||
| Oltenita RO | HYDRO | 42031 | Danube | |
| Onesti RO | HYDRO | 42838 | Trotus | |
| Oradea RO | HYDRO | 44524 | Crisul Repede/Sebes-Körös | |
| Oradea RO | METEO | 15080 | ||
| Oravita RO | METEO | 15338 | ||
| Oroftiana RO | HYDRO | 42943 | Prut | |
| Orsova RO | HYDRO | 42005 | Danube | |
| Pades (Apa Neagra) RO | METEO | 15341 | ||
| Paltinis RO | METEO | 15254 | ||
| Parang RO | METEO | 15320 | ||
| Patarlagele RO | METEO | 15328 | ||
| Penteleu RO | METEO | 15284 | ||
| Petrosani RO | METEO | 15296 | ||
| Piatra Neamt RO | METEO | 15109 | ||
| Pitesti RO | METEO | 15373 | ||
| Ploiesti RO | METEO | 15377 | ||
| Podari RO | HYDRO | 42231 | h, Q, tw | Jiu |
| Podu Olt RO | HYDRO | 42307 | Olt | |
| Poiana RO | HYDRO | 44450 | Crisul Negru/Fekete-Körös | |
| Poiana Stampei RO | METEO | 15069 | ||
| Polovragi RO | METEO | 15344 | ||
| Predeal RO | METEO | 15302 | ||
| Prisaca Dornei RO | HYDRO | 42737 | Moldova | |
| Prisacani RO | HYDRO | 42955 | Prut | |
| Racari RO | HYDRO | 42230 | Jiu | |
| Racovita RO | HYDRO | 42661 | Buzau | |
| Radauti RO | METEO | 15007 | ||
| Radauti-Prut RO | HYDRO | 42945 | h, Q, tw | Prut |
| Radna RO | HYDRO | 44620 | Mureş/Maros | |
| Ramnicu Sarat RO | METEO | 15307 | ||
| Ramnicu Valcea RO | METEO | 15346 | ||
| Rastoci RO | HYDRO | 44214 | Someş/Szamos | |
| Remetea RO | HYDRO | 44950 | Bega/Begej | |
| Resita RO | METEO | 15314 | ||
| Roman RO | HYDRO | 42742 | Moldova | |
| Roman RO | METEO | 15111 | ||
| Rosia Montana RO | METEO | 15184 | ||
| Rosiorii De Vede RO | METEO | 15470 | ||
| Rovinari RO | HYDRO | 42227 | Jiu | |
| Sacuieni RO | METEO | 15042 | ||
| Sadova RO | HYDRO | 42103 | Timis/Tamiš | |
| Sadu RO | HYDRO | 42225 | Jiu | |
| Sag RO | HYDRO | 42119 | Timis/Tamiš | |
| Salard RO | HYDRO | 44580 | h, Q, tw | Barcău/Berettyó |
| Sancraieni RO | HYDRO | 42303 | Olt | |
| Sannicolau Mare RO | METEO | 15199 | ||
| Sarmasu RO | METEO | 15123 | ||
| Satu Mare RO | HYDRO | 44220 | h, Q, tw | Someş/Szamos |
| Satu Mare RO | METEO | 15010 | ||
| Savarsin RO | HYDRO | 44618 | Mureş/Maros | |
| Sebes (Alba) RO | METEO | 15231 | ||
| Sebes Olt RO | HYDRO | 42314 | Olt | |
| Semenic RO | METEO | 15315 | ||
| Sendreni RO | HYDRO | 42715 | Siret | |
| Sfantu Gheorghe (Covasna) RO | METEO | 15238 | ||
| Sfantu Gheorghe (Delta) RO | METEO | 15387 | ||
| Sf.Gheorghe RO | HYDRO | 42306 | Olt | |
| Sibiu RO | METEO | 15260 | ||
| Sighetul Marmatiei RO | METEO | 15004 | ||
| Sighetu Marmatiei RO | HYDRO | 44102 | Tysa/Tisa/Tisza | |
| Silistea Snagovului RO | HYDRO | 42609 | Ialomita | |
| Sinaia 1500 RO | METEO | 15325 | ||
| Siret RO | HYDRO | 42702 | Siret | |
| Siria RO | METEO | 15179 | ||
| Sita Buzaului RO | HYDRO | 42653 | Buzau | |
| Sivita RO | HYDRO | 42966 | Prut | |
| Slatina RO | METEO | 15434 | ||
| Slobozia RO | HYDRO | 42615 | Ialomita | |
| Slobozia RO | METEO | 15425 | ||
| Stana De Vale RO | METEO | 15118 | ||
| Stanca (Aval) RO | HYDRO | 42947 | Prut | |
| Stanceni RO | HYDRO | 44604 | Mureş/Maros | |
| Stefanesti Stanca RO | METEO | 15025 | ||
| Stei (Petru Groza) RO | METEO | 15160 | ||
| Stolnici RO | METEO | 15416 | ||
| Straja RO | HYDRO | 42783 | Bistrita | |
| Suceava RO | METEO | 15023 | ||
| Sulina RO | METEO | 15360 | ||
| Supuru De Jos RO | METEO | 15044 | ||
| Suseni RO | HYDRO | 44601 | Mureş/Maros | |
| Sustiu RO | HYDRO | 44451 | Crisul Negru/Fekete-Körös | |
| Talpos RO | HYDRO | 44457 | Crisul Negru/Fekete-Körös | |
| Tandarei RO | HYDRO | 42617 | Ialomita | |
| Tarcu RO | METEO | 15317 | ||
| Targoviste RO | HYDRO | 42606 | Ialomita | |
| Targoviste RO | METEO | 15375 | ||
| Targu Jiu RO | METEO | 15340 | ||
| Targu Lapus RO | METEO | 15047 | ||
| Targu Logresti RO | METEO | 15369 | ||
| Targu Mures RO | METEO | 15145 | ||
| Targu Neamt RO | METEO | 15073 | ||
| Targu Ocna RO | METEO | 15194 | ||
| Targu Secuiesc RO | METEO | 15217 | ||
| Tarnaveni (Bobohalma) RO | METEO | 15165 | ||
| Tebea RO | METEO | 15206 | ||
| Tecuci RO | HYDRO | 42911 | Birlad | |
| Tecuci RO | METEO | 15265 | ||
| Teregova RO | HYDRO | 42101 | Timis/Tamiš | |
| Tg.Ocna RO | HYDRO | 42837 | Trotus | |
| Timisoara RO | METEO | 15247 | ||
| Tinca RO | HYDRO | 44455 | Crisul Negru/Fekete-Körös | |
| Titu RO | METEO | 15419 | ||
| Todireni RO | HYDRO | 42974 | Jijia | |
| Tomesti RO | HYDRO | 42302 | Olt | |
| Toplita RO | HYDRO | 44603 | Mureş/Maros | |
| Toplita RO | METEO | 15107 | ||
| Topolovatu Mic RO | HYDRO | 44948 | Bega/Begej | |
| Tulcea RO | METEO | 15335 | ||
| Tupilati RO | HYDRO | 42741 | h, Q, tw | Moldova |
| Turda RO | METEO | 15143 | ||
| Turnu Magurele RO | METEO | 15490 | ||
| Turnu Magurele RO | HYDRO | 42024 | Danube | |
| Ulmeni RO | HYDRO | 44216 | Someş/Szamos | |
| Ungheni RO | HYDRO | 42953 | Prut | |
| Urziceni RO | METEO | 15402 | ||
| Vadu Crisului RO | HYDRO | 44521 | Crisul Repede/Sebes-Körös | |
| Vadu Oii RO | HYDRO | 9304 | Danube | |
| Valcau De Sus RO | HYDRO | 44571 | Barcău/Berettyó | |
| Valea Viseului RO | HYDRO | 44100 | Tysa/Tisa/Tisza | |
| Valeni RO | HYDRO | 42469 | Vedea | |
| Vama Buzaului RO | HYDRO | 42652 | Buzau | |
| Varadia De Mures RO | METEO | 15204 | ||
| Varful Omu RO | METEO | 15280 | ||
| Vaslui RO | HYDRO | 42905 | Birlad | |
| Vaslui RO | METEO | 15154 | ||
| Vata De Jos RO | HYDRO | 44404 | Crisul Alb/Fehér-Körös | |
| Victoria (Cirpiti) RO | HYDRO | 42976 | Jijia | |
| Videle RO | METEO | 15455 | ||
| Vladeasa 1800 RO | METEO | 15119 | ||
| Vladeni RO | HYDRO | 42954 | Jijia | |
| Voineasa RO | METEO | 15319 | ||
| Vranceni RO | HYDRO | 42839 | h, Q, tw | Trotus |
| Zalau RO | METEO | 15063 | ||
| Zaval RO | HYDRO | 42233 | Jiu | |
| Zerind RO | HYDRO | 44459 | h, Q, tw | Crisul Negru/Fekete-Körös |
| Zimnicea RO | METEO | 15498 | ||
| Zimnicea RO | HYDRO | 42025 | Danube | |
| Zvoristea RO | HYDRO | 42703 | Siret |


