Stations operated by Ukrainian Hydrometeorological Center (UHMC)
| Name | Type | Nat. ID | Properties |
|---|---|---|---|
| Berehove UA | METEO | 33634 | P_total_6h, ta |
| Bolhrad UA | METEO | 33887 | P_total_6h, ta |
| Chernivtsi UA | HYDRO | 42148 | h, Q, tw |
| Chernivtsi UA | METEO | 33658 | P_total_6h, ta |
| Chop UA | HYDRO | 44023 | h, tw |
| Izmail UA | METEO | 33889 | P_total_6h, ta |
| Khust UA | HYDRO | 44015 | h, tw |
| Khust UA | METEO | 33638 | P_total_6h, ta |
| Kiliia UA | HYDRO | 42808 | h, tw |
| Kolomyia UA | METEO | 33651 | P_total_6h, ta |
| Mizhhiria UA | HYDRO | 44051 | h, Q, tw |
| Mizhhiria UA | METEO | 33633 | P_total_6h, ta |
| Mukacheve UA | HYDRO | 44090 | h, Q, tw |
| Neresnytsia UA | HYDRO | 44036 | h, tw |
| Nyzhnii Studenyi UA | METEO | 33518 | P_total_6h, ta |
| Nyzhni Vorota UA | METEO | 33517 | P_total_6h, ta |
| Play UA | METEO | 33515 | P_total_6h, P_total_daily, ta |
| Pozhyzhevska UA | METEO | 33646 | P_total_6h, ta |
| Rakhiv UA | HYDRO | 44006 | h, Q, tw |
| Rakhiv UA | METEO | 33647 | P_total_6h, ta |
| Reni UA | HYDRO | 42801 | h, Q, tw |
| Seliatyn UA | METEO | 33657 | P_total_6h, ta |
| Storozhynets UA | HYDRO | 42130 | h, Q, tw |
| Svaliava UA | HYDRO | 44087 | h, Q, tw |
| Usteriky UA | HYDRO | 42187 | h, Q, tw |
| Uzhhorod UA | HYDRO | 44116 | h, Q, tw |
| Uzhhorod UA | METEO | 33631 | P_total_6h, ta |
| Velykyi Bereznyi UA | METEO | 33514 | P_total_6h, ta |
| Velykyi Bychkiv UA | HYDRO | 44010 | h, tw |
| Verkhni Remety UA | HYDRO | 44080 | h, tw |
| Vylkove UA | METEO | 33898 | P_total_6h, ta |
| Vylok UA | HYDRO | 44019 | h, Q, tw |
| Yaremcha UA | METEO | 33645 | P_total_6h, ta |
| Yaremche UA | HYDRO | 42137 | h, Q, tw |
| Yasinia UA | HYDRO | 44025 | h, Q, tw |
| Zarichovo UA | HYDRO | 44113 | h, Q, tw |
| Zhornava UA | HYDRO | 44108 | h, Q, tw |


