Stations operated by Republic Hydrometeorological Service of Republic of Srpska (RHMZRS)
| Name | Type | Nat. ID | Properties | River |
|---|---|---|---|---|
| Banja Luka BA | HYDRO | 45628 | h, Q, tw | Vrbas |
| Banja Luka BA | METEO | 51115 | P_total_daily, P_total_hourly, ta | |
| Banja Vrucica BA | METEO | 451598 | P_total_daily, P_total_hourly, ta | |
| Bijeljina BA | METEO | 450652 | P_total_daily, P_total_hourly, ta | |
| Delibasino selo BA | HYDRO | 45630 | h, Q, tw | Vrbas |
| Derventa BA | HYDRO | 45074 | h | Ukrina |
| Derventa BA | METEO | 451590 | P_total_daily, P_total_hourly, ta | |
| Doboj BA | HYDRO | 45745 | h, Q, tw | Bosna |
| Donji Obodnik BA | HYDRO | 45637 | h, Q, tw | Vrbanja |
| Josavka BA | HYDRO | 45639 | h, Q, tw | Josavka |
| Klasnice BA | HYDRO | 45632 | h, tw | Vrbas |
| Kotor Varos BA | METEO | 151115 | P_total_daily, P_total_hourly, ta | |
| Lipa BA | HYDRO | 45859 | h, tw | Rzav |
| Majevac BA | HYDRO | 45616 | h, Q, tw | Pliva |
| Majevac BA | METEO | 41115 | P_total_daily, P_total_hourly, ta | |
| Modrica BA | METEO | 451592 | P_total_daily, P_total_hourly, ta | |
| Modrica BA | HYDRO | 45765 | Bosna | |
| Mrkonjic Grad BA | METEO | 71115 | P_total_daily, P_total_hourly, ta | |
| Novi Grad niz BA | HYDRO | 45521 | h, Q, tw | Una |
| Ostra Luka BA | HYDRO | 45563 | h, Q, tw | Sana |
| Prijedor BA | HYDRO | 45565 | h, Q, tw | Sana |
| Raca BA | HYDRO | 45083 | Sava | |
| Razboj BA | HYDRO | 45635 | h | Vrbas |
| Rudo BA | HYDRO | 45851 | h | Lim |
| Sarici BA | HYDRO | 45618 | h, Q, tw | Janj |
| Sokolac BA | METEO | 451601 | P_total_daily, P_total_hourly, ta | |
| Srebrenica BA | METEO | 450655 | P_total_daily, P_total_hourly, ta | |
| Stanic Rijeka BA | HYDRO | 45759 | h | Spreca |
| Teslic BA | HYDRO | 45740 | h | Usora |
| Tjentiste BA | METEO | 450644 | P_total_daily, P_total_hourly, ta | |
| Visegrad BA | METEO | 450653 | P_total_daily, P_total_hourly, ta | |
| Volari BA | HYDRO | 45620 | h, Q, tw | Pliva |
| Vrbanja BA | HYDRO | 45640 | h, Q, tw | Vrbanja |


