Stations operated by Sava River Watershed Agency (AVPS)
| Name | Type | Nat. ID | Properties | River |
|---|---|---|---|---|
| Bihać BA | METEO | 2001 | P_total_daily, P_total_hourly, ta | |
| Bila BA | METEO | 4302 | P_total_daily, P_total_hourly, ta | |
| Bosanska Krupa BA | HYDRO | 2050 | h, Q | Una |
| Bosanska Krupa BA | METEO | 2002 | P_total_daily, P_total_hourly, ta | |
| Bosanska Otoka BA | HYDRO | 2060 | h, Q | Una |
| Brgule BA | METEO | 4301 | P_total_daily, P_total_hourly, ta | |
| Cazin BA | METEO | 2901 | P_total_daily, P_total_hourly, ta | |
| Daljan BA | HYDRO | 3020 | h, Q | Vrbas |
| Delijaš BA | METEO | 4113 | P_total_daily, P_total_hourly, ta | |
| Drvar BA | METEO | 2101 | P_total_daily, P_total_hourly, ta | |
| Fojnica BA | METEO | 4201 | P_total_daily, P_total_hourly, ta | |
| Goražde BA | HYDRO | 5010 | h, Q | Drina |
| Gornji Vakuf BA | HYDRO | 3010 | h, Q | Vrbas |
| Grebnice BA | HYDRO | 1020 | h | Sava |
| Kakanj n/B BA | HYDRO | 4042 | h, Q | Bosna |
| Kaloševići BA | HYDRO | 4510 | h, Q | Usora |
| Karanovac BA | HYDRO | 4630 | h | Spreca |
| Karanovac BA | METEO | 4602 | P_total_daily, P_total_hourly, ta | |
| Ključ BA | HYDRO | 2310 | h, Q | Sana |
| Ključ BA | METEO | 2301 | P_total_daily, P_total_hourly, ta | |
| Kozluk BA | HYDRO | 3030 | h, Q | Vrbas |
| Kralje BA | HYDRO | 2030 | h, Q | Una |
| Kulen Vakuf BA | HYDRO | 2020 | h, Q | Una |
| Ljubnići BA | HYDRO | 4024 | h | Bosna |
| Lušci Palanka BA | METEO | 2302 | P_total_daily, P_total_hourly, ta | |
| Maglaj Poljice BA | HYDRO | 4070 | h, Q | Bosna |
| Martin Brod BA | HYDRO | 2010 | h, Q | Una |
| Olovo BA | HYDRO | 4410 | h, Q | Krivaja |
| Olovo BA | METEO | 4401 | P_total_daily, P_total_hourly, ta | |
| Raspotočje BA | HYDRO | 4050 | h, Q | Bosna |
| Rmanj Manastir BA | HYDRO | 2120 | h, Q | Unac |
| Rmanj Manastir BA | METEO | 2102 | P_total_daily, P_total_hourly, ta | |
| Šamac BA | HYDRO | 4080 | h | Bosna |
| Sanski Most BA | HYDRO | 2320 | h, Q | Sana |
| Sanski Most BA | METEO | 2303 | P_total_daily, P_total_hourly, ta | |
| Srebrenik BA | HYDRO | 1110 | h, Q | Tinja |
| Svilaj BA | HYDRO | 1010 | h, Q | Sava |
| Visoko n/B BA | HYDRO | 4030 | h, Q | Bosna |
| Zavidovići BA | METEO | 4402 | P_total_daily, P_total_hourly, ta | |
| Zavidovići n/B BA | HYDRO | 4060 | h, Q | Bosna |
| Zavidovići n/K BA | HYDRO | 4430 | h | Krivaja |


