Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | BMLUK | 110379 | METEO | AT110379_METEO | Oberpullendorf_NLV | 47.48903 | 16.52816 | Pannonian Central Danube | 233 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| DE | LfU | 4251 | METEO | DE4251_METEO | Oberstdorf-Rohrmoos | 47.40691 | 10.16756 | Upper Danube | 1,067 | DHHN92 | P_total_hourly | Yes | ||||
| AT | BMLUK | 113589 | METEO | AT113589_METEO | Obertilliach | 46.70867 | 12.61916 | Drava-Mura | 1,400 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| AT | BMLUK | 123158 | METEO | AT123158_METEO | Oberwölz_NLV | 47.20209 | 14.27966 | Drava-Mura | 810 | Trieste | P_total_daily, P_total_hourly | Yes | ||||
| RO | NIHWM | 44610 | HYDRO | RO44610_HYDRO | Ocna Mures | 46.3959 | 23.8526 | Mureş/Maros | Tisa | 250.57 | Black Sea | Yes | ||||
| RO | NIHWM | 15015 | METEO | RO15015_METEO | Ocna Sugatag | 47.7773 | 23.9421 | Tisa | 503 | Black Sea | Yes | |||||
| RO | NIHWM | 15168 | METEO | RO15168_METEO | Odorheiul Secuiesc | 46.297 | 25.2933 | Tisa | 523 | Black Sea | Yes | |||||
| SI | ARSO | 3465 | HYDRO | SI3465_HYDRO | Okroglo | 46.25588 | 14.3196 | Sava | 881.73 | 1,198.73 | Sava | 355.95 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| CZ | CHMI | 367000 | HYDRO | CZ367000_HYDRO | Olomouc- Nové Sady | 49.57725 | 17.26086 | Morava/March | 232.3 | 3,323.59 | Morava | 204.65 | Baltic | h_mean_daily, Q_mean_daily, tw_mean_daily | Yes | |
| BA | AVPS | 4410 | HYDRO | BA4410_HYDRO | Olovo | 44.12632 | 18.57471 | Krivaja | 737 | Sava | 526.96 | EVRF2015 | h, Q | Yes | ||
| BA | AVPS | 4401 | METEO | BA4401_METEO | Olovo | 44.1298 | 18.58631 | Sava | 535 | EVRF2015 | BA4410_HYDRO | P_total_daily, P_total_hourly, ta | Yes | |||
| RO | NIHWM | 15475 | METEO | RO15475_METEO | Oltenita | 44.075 | 26.6386 | Lower Danube Corridor | 15 | Black Sea | Yes | |||||
| RO | NIHWM | 42031 | HYDRO | RO42031_HYDRO | Oltenita | 44.0638 | 26.6414 | Danube | 430 | Lower Danube Corridor | 10.01 | Black Sea | Yes | |||
| RO | NIHWM | 42838 | HYDRO | RO42838_HYDRO | Onesti | 46.2614 | 26.7671 | Trotus | Prut-Siret | 185.76 | Black Sea | Yes | ||||
| AT | BMLUK | 207654 | HYDRO | AT207654_HYDRO | Opponitz (Mirenau) | 47.8916 | 14.832 | Ybbs | 60.02 | 506.9 | Austrian Danube | 391.29 | Trieste | Q | Yes | |
| RO | NIHWM | 44524 | HYDRO | RO44524_HYDRO | Oradea | 47.0559 | 21.9293 | Crisul Repede/Sebes-Körös | Tisa | 120.15 | Black Sea | Yes | ||||
| RO | NIHWM | 15080 | METEO | RO15080_METEO | Oradea | 47.036 | 21.8975 | Tisa | 136 | Black Sea | Yes | |||||
| RO | NIHWM | 15338 | METEO | RO15338_METEO | Oravita | 45.0391 | 21.712 | Banat | 309 | Black Sea | Yes | |||||
| BG | NIMH | 18850 | HYDRO | BG18850_HYDRO | Orehovica | 43.5878 | 24.3589 | Iskar | 27.5 | 8,366 | Mizia-Dobrudzha | 31.2 | Baltic Sea | h, Q | Yes | |
| RO | NIHWM | 42943 | HYDRO | RO42943_HYDRO | Oroftiana | 48.1739 | 26.3468 | Prut | Prut-Siret | 123.47 | Black Sea | Yes |


