Stations
| Country | Operator | National Code | Type | Int. Code | Name | Latitude | Longitude | River | River-km | Catchment area (km²) | Subbasin | Altitude/Gauge zero (m) | Vertical reference | Related gauge station | Properties | Active |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | LfU | 10062000 | HYDRO | DE10062000_HYDRO | Schwabelweis | 49.0236 | 12.1387 | Danube | 2,376.49 | 35,399 | Upper Danube | 324.49 | DHHN12 | h, Q | Yes | |
| DE | LfU | 4579 | METEO | DE4579_METEO | Schwabmuenchen | 48.20086 | 10.72929 | Upper Danube | 538 | DHHN92 | P_total_hourly | Yes | ||||
| DE | LfU | 6300 | METEO | DE6300_METEO | Schwangau-Horn (LfW) | 47.57691 | 10.71818 | Upper Danube | 796 | DHHN92 | P_total_hourly | Yes | ||||
| AT | BMLUK | 208157 | HYDRO | AT208157_HYDRO | Schwechat (Hallenbad) | 48.14055 | 16.47441 | Schwechat | 8.87 | 1,028.9 | Pannonian Central Danube | 154.6 | Trieste | Q | Yes | |
| RO | NIHWM | 15231 | METEO | RO15231_METEO | Sebes (Alba) | 45.9644 | 23.5431 | Tisa | 271 | Black Sea | Yes | |||||
| RO | NIHWM | 42314 | HYDRO | RO42314_HYDRO | Sebes Olt | 45.6693 | 24.3153 | Olt | Muntenia | 364.11 | Baltic Sea | Yes | ||||
| DE | LfU | 4641 | METEO | DE4641_METEO | Seeg | 47.67108 | 10.62708 | Upper Danube | 802 | DHHN92 | P_total_hourly | Yes | ||||
| BA | FHMZ | 34013 | METEO | BA34013_METEO | Šeherdžik | 44.20844 | 17.41853 | Sava | EVRF2015 | P_total_daily, P_total_hourly, ta | Yes | |||||
| UA | UHMC | 33657 | METEO | UA33657_METEO | Seliatyn | 47.88333 | 25.21667 | P_total_6h, ta | Yes | |||||||
| RO | NIHWM | 15315 | METEO | RO15315_METEO | Semenic | 45.1817 | 22.0574 | Banat | 1,432 | Black Sea | Yes | |||||
| RO | NIHWM | 42715 | HYDRO | RO42715_HYDRO | Sendreni | 45.4058 | 27.9334 | Siret | Prut-Siret | 2.39 | Black Sea | Yes | ||||
| SK | SHMU | 11805 | METEO | SK11805_METEO | Senica | 48.68917 | 17.40306 | Morava | 228 | Baltic | SK5085_HYDRO | P_total_hourly | Yes | |||
| RS | RHMSS | 44020 | HYDRO | RS44020_HYDRO | Senta | 45.9308 | 20.0951 | Tysa/Tisa/Tisza | 123.5 | 141,715 | Tisa | 72.8 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| SI | ARSO | 3570 | HYDRO | SI3570_HYDRO | Šentjakob | 46.084 | 14.5825 | Sava | 847.1 | 2,284.75 | Sava | 268.16 | Trieste | h, h_mean_daily, Q, Q_mean_daily, tw, tw_mean_daily | Yes | |
| RO | NIHWM | 15238 | METEO | RO15238_METEO | Sfantu Gheorghe (Covasna) | 45.8718 | 25.8037 | Muntenia | 523 | Black Sea | Yes | |||||
| RO | NIHWM | 15387 | METEO | RO15387_METEO | Sfantu Gheorghe (Delta) | 44.9295 | 29.5961 | Delta-Liman | 1 | Black Sea | Yes | |||||
| RO | NIHWM | 42306 | HYDRO | RO42306_HYDRO | Sf.Gheorghe | 45.8633 | 25.8054 | Olt | Muntenia | 518.526 | Black Sea | Yes | ||||
| RO | NIHWM | 15260 | METEO | RO15260_METEO | Sibiu | 45.7896 | 24.093 | Muntenia | 443 | Black Sea | Yes | |||||
| DE | LfU | 4694 | METEO | DE4694_METEO | Siegenburg (Klaeranlage) | 48.7703 | 11.9043 | Upper Danube | 380 | DHHN92 | P_total_hourly | Yes | ||||
| RO | NIHWM | 15004 | METEO | RO15004_METEO | Sighetul Marmatiei | 47.9396 | 23.906 | Tisa | 275 | Black Sea | Yes |


