Time series: Total precipitation within a day (mm)
| Station | Begin | End | Latest measurement | |
|---|---|---|---|---|
| Bekescsaba repuloter HU | 30.01.2024 | 29.01.2026 | 3.6 | view results |
| Budapest Pestszentlorinc HU | 30.01.2024 | 29.01.2026 | 1.8 | view results |
| Debrecen repuloter HU | 30.01.2024 | 29.01.2026 | 1.8 | view results |
| Eger HU | 30.01.2024 | 29.01.2026 | 2.4 | view results |
| Kekesteto HU | 30.01.2024 | 29.01.2026 | 2.3 | view results |
| Miskolc Diosgyor HU | 30.01.2024 | 29.01.2026 | 3.7 | view results |
| Nagykanizsa HU | 30.01.2024 | 29.01.2026 | 8.8 | view results |
| Paks HU | 30.01.2024 | 29.01.2026 | 7 | view results |
| Per repuloter HU | 30.01.2024 | 29.01.2026 | 2.4 | view results |
| Pogany repuloter HU | 30.01.2024 | 29.01.2026 | 4.4 | view results |
| Siofok HU | 30.01.2024 | 29.01.2026 | 5.1 | view results |
| Sopron Kuruc-domb HU | 30.01.2024 | 29.01.2026 | 5.2 | view results |
| Szeged kulterulet HU | 30.01.2024 | 29.01.2026 | 3.9 | view results |
| Szombathely HU | 30.01.2024 | 29.01.2026 | 2.9 | view results |


