Time series: Total precipitation within a day (mm)
| Station | Begin | End | Latest measurement | |
|---|---|---|---|---|
| Bromberg AT | 21.01.2025 | 04.12.2025 | 2 | view results |
| Dresdner Hütte AT | 21.01.2025 | 04.12.2025 | 3.6 | view results |
| Hocheck_Ni AT | 21.01.2025 | 04.12.2025 | 1 | view results |
| Ibm_Ni AT | 21.01.2025 | 04.12.2025 | 0 | view results |
| Kappl-Oberbichl AT | 21.01.2025 | 04.12.2025 | 2.5 | view results |
| Kelchsau AT | 21.01.2025 | 04.12.2025 | 2.8 | view results |
| Ladis-Neuegg AT | 21.01.2025 | 04.12.2025 | 4.1 | view results |
| Obernberg am Brenner AT | 21.01.2025 | 04.12.2025 | 1.8 | view results |
| Saalfelden_Ott AT | 21.01.2025 | 04.12.2025 | 1.2 | view results |
| St.Martin i.G. AT | 21.01.2025 | 04.12.2025 | 1.8 | view results |
| Thalgau_NLV AT | 21.01.2025 | 04.12.2025 | 0.1 | view results |
| Waidring AT | 21.01.2025 | 04.12.2025 | 0.4 | view results |
| Werfen_Sommer AT | 21.01.2025 | 04.12.2025 | 0.3 | view results |


